 |
| Squad List |
| Surname | First name | DOB | Age | Height | Weight | Honours |
 | Abendanon | Nick | 27/08/86 | 22 | 1.78 m | 5' 10" | 86 kg | 13 st 8 lb |  | 2 caps |
 | Banahan | Matt | 30/12/86 | 21 | 2.01 m | 6' 7" | 115 kg | 18 st 1 lb | | |
 | Barnes | David | 29/07/76 | 32 | 1.83 m | 6' 0" | 105 kg | 16 st 8 lb | | |
 | Baxter | Mike | 16/12/84 | 23 | 1.80 m | 5' 11" | 92 kg | 14 st 6 lb | | |
 | Beattie | Andy | 06/09/78 | 30 | 1.96 m | 6' 5" | 117 kg | 18 st 6 lb | | |
 | Bell | Duncan | 01/10/74 | 34 | 1.88 m | 6' 2" | 125 kg | 19 st 8 lb |  | 2 caps |
 | Bemand | Scott | 21/09/78 | 30 | 1.80 m | 5' 11" | 87 kg | 13 st 9 lb | | |
 | Bentall | Jack | 12/09/86 | 22 | 1.88 m | 6' 2" | 95 kg | 15 st 0 lb | | |
 | Berne | Shaun | 08/01/79 | 29 | 1.80 m | 5' 11" | 85 kg | 13 st 6 lb | | |
 | Browne | Daniel | 16/04/79 | 29 | 1.96 m | 6' 5" | 110 kg | 17 st 3 lb | | |
 | Catt | Nathan | 06/01/88 | 20 | 1.88 m | 6' 2" | 108 kg | 17 st 0 lb | | |
 | Cheeseman | Tom | 22/03/86 | 22 | 1.83 m | 6' 0" | 93 kg | 14 st 9 lb | | |
 | Claassens | Michael | 28/10/82 | 25 | 1.78 m | 5' 10" | 89 kg | 14 st 0 lb |  | 8 caps |
 | Cozens | Luke | 15/02/87 | 21 | 1.75 m | 5' 9" | 89 kg | 14 st 0 lb | | |
 | Crane | Rhys | 14/10/85 | 22 | 1.85 m | 6' 1" | 95 kg | 15 st 0 lb | | |
 | Crockett | Alex | 20/11/81 | 26 | 1.80 m | 5' 11" | 88 kg | 13 st 11 lb | | |
 | Currie | James | 01/03/90 | 18 | 1.80 m | 5' 11" | 103 kg | 16 st 2 lb | | |
 | Cuthbert | Jack | 03/09/87 | 21 | 1.96 m | 6' 5" | 100 kg | 15 st 11 lb | | |
 | Davis | Ryan | 11/11/85 | 22 | 1.73 m | 5' 8" | 80 kg | 12 st 9 lb | | |
 | Dixon | Pieter | 17/10/77 | 30 | 1.80 m | 5' 11" | 105 kg | 16 st 8 lb | | |
 | Fa'amatuainu | Jonny | 29/12/83 | 24 | 1.96 m | 6' 5" | 104 kg | 16 st 5 lb |  | 7 caps |
 | Flatman | David | 21/01/80 | 28 | 1.85 m | 6' 1" | 120 kg | 18 st 12 lb |  | 8 caps |
 | Fuimaono-Sapolu | Eliota | 31/10/80 | 27 | 1.85 m | 6' 1" | 102 kg | 16 st 1 lb |  | 12 caps |
 | Goodman | Chris | 06/07/85 | 23 | 1.88 m | 6' 2" | 105 kg | 16 st 8 lb | | |
 | Grewcock | Danny | 07/11/72 | 35 | 1.98 m | 6' 6" | 119 kg | 18 st 10 lb |  | 69 caps |
 | Griffiths | Adrian | 29/08/86 | 22 | 1.98 m | 6' 6" | 114 kg | 17 st 12 lb | | |
 | Hape | Shontayne | 30/01/81 | 27 | 1.88 m | 6' 2" | 100 kg | 15 st 11 lb | | |
 | Harrison | Justin | 20/04/74 | 34 | 2.01 m | 6' 7" | 113 kg | 17 st 11 lb |  | 34 caps |
 | Hawkins | Rob | 14/04/83 | 25 | 1.83 m | 6' 0" | 98 kg | 15 st 5 lb | | |
 | Higgins | Andrew | 13/07/81 | 27 | 1.80 m | 5' 11" | 85 kg | 13 st 6 lb | | |
 | Hobson | Scott | 25/01/88 | 20 | 1.98 m | 6' 6" | 103 kg | 16 st 3 lb | | |
 | Hooper | Stuart | 18/11/81 | 26 | 1.96 m | 6' 5" | 105 kg | 16 st 7 lb | | |
 | Ion | Paulica | 10/01/83 | 25 | 1.78 m | 5' 10" | 122 kg | 19 st 3 lb |  | 29 caps |
 | Jackson | Ed | 02/12/88 | 19 | 1.91 m | 6' 3" | 103 kg | 16 st 3 lb | | |
 | James | Butch | 08/07/79 | 29 | 1.85 m | 6' 1" | 97 kg | 15 st 4 lb |  | 35 caps |
 | Jarvis | Aaron | 20/05/86 | 22 | 1.83 m | 6' 0" | 122 kg | 19 st 3 lb | | |
 | Kydd | Robbie | 19/01/82 | 26 | 1.80 m | 5' 11" | 89 kg | 14 st 0 lb | | |
 | Lilley | Mark | 12/10/87 | 20 | 1.91 m | 6' 3" | 121 kg | 19 st 0 lb | | |
 | Lipman | Michael | 16/01/80 | 28 | 1.85 m | 6' 1" | 99 kg | 15 st 7 lb |  | 7 caps |
 | Maddock | Joe | 20/12/78 | 29 | 1.73 m | 5' 8" | 86 kg | 13 st 8 lb | | |
 | Mears | Lee | 05/03/79 | 29 | 1.75 m | 5' 9" | 99 kg | 15 st 8 lb |  | 25 caps |
 | Moss | Billy | 08/04/88 | 20 | 1.88 m | 6' 2" | 108 kg | 17 st 0 lb | | |
 | Ovens | Josh | 11/07/89 | 19 | 1.88 m | 6' 2" | 96 kg | 15 st 1 lb | | |
 | Ovens | Laurence | 06/09/85 | 23 | 1.85 m | 6' 1" | 113 kg | 17 st 10 lb | | |
 | Scaysbrook | James | 01/01/82 | 26 | 1.91 m | 6' 3" | 96 kg | 15 st 2 lb | | |
 | Short | Peter | 20/06/79 | 29 | 1.96 m | 6' 5" | 122 kg | 19 st 2 lb | | |
 | Stephenson | Michael | 28/09/80 | 28 | 1.83 m | 6' 0" | 83 kg | 13 st 0 lb |  | 3 caps |
 | Stevens | Matt | 01/10/82 | 26 | 1.83 m | 6' 0" | 125 kg | 19 st 8 lb |  | 28 caps |
 | Williams | Ben | 28/05/89 | 19 | 1.88 m | 6' 2" | 95 kg | 15 st 0 lb | | |
|
|
|
|
|
|
|
|
| Content 2007 © Premier Rugby, Statistical Data © SFMS |
delivered by Sotic |
powered by RedDot |
|