No ALT tag specified
Guinness Premiership Final '09
Click here to find out more
Bath Rugby
Squad List

SurnameFirst nameDOBAgeHeightWeightHonours
Nick AbendanonAbendanonNick27/08/86221.78 m5' 10"86 kg13 st 8 lbEngland2 caps
Matt BanahanBanahanMatt30/12/86212.01 m6' 7"115 kg18 st 1 lb
David BarnesBarnesDavid29/07/76321.83 m6' 0"105 kg16 st 8 lb
Mike BaxterBaxterMike16/12/84231.80 m5' 11"92 kg14 st 6 lb
Andy BeattieBeattieAndy06/09/78301.96 m6' 5"117 kg18 st 6 lb
Duncan BellBellDuncan01/10/74341.88 m6' 2"125 kg19 st 8 lbEngland2 caps
Bath RugbyBemandScott21/09/78301.80 m5' 11"87 kg13 st 9 lb
Jack BentallBentallJack12/09/86221.88 m6' 2"95 kg15 st 0 lb
Shaun BerneBerneShaun08/01/79291.80 m5' 11"85 kg13 st 6 lb
Daniel BrowneBrowneDaniel16/04/79291.96 m6' 5"110 kg17 st 3 lb
Nathan CattCattNathan06/01/88201.88 m6' 2"108 kg17 st 0 lb
Tom CheesemanCheesemanTom22/03/86221.83 m6' 0"93 kg14 st 9 lb
Bath RugbyClaassensMichael28/10/82251.78 m5' 10"89 kg14 st 0 lbSouth Africa8 caps
Luke CozensCozensLuke15/02/87211.75 m5' 9"89 kg14 st 0 lb
Bath RugbyCraneRhys14/10/85221.85 m6' 1"95 kg15 st 0 lb
Alex CrockettCrockettAlex20/11/81261.80 m5' 11"88 kg13 st 11 lb
Bath RugbyCurrieJames01/03/90181.80 m5' 11"103 kg16 st 2 lb
Bath RugbyCuthbertJack03/09/87211.96 m6' 5"100 kg15 st 11 lb
Ryan DavisDavisRyan11/11/85221.73 m5' 8"80 kg12 st 9 lb
Pieter DixonDixonPieter17/10/77301.80 m5' 11"105 kg16 st 8 lb
Jonny Fa'amatuainuFa'amatuainuJonny29/12/83241.96 m6' 5"104 kg16 st 5 lbSamoa7 caps
David FlatmanFlatmanDavid21/01/80281.85 m6' 1"120 kg18 st 12 lbEngland8 caps
Eliota Fuimaono-SapoluFuimaono-SapoluEliota31/10/80271.85 m6' 1"102 kg16 st 1 lbSamoa12 caps
Chris GoodmanGoodmanChris06/07/85231.88 m6' 2"105 kg16 st 8 lb
Danny GrewcockGrewcockDanny07/11/72351.98 m6' 6"119 kg18 st 10 lbEngland69 caps
Bath RugbyGriffithsAdrian29/08/86221.98 m6' 6"114 kg17 st 12 lb
Bath RugbyHapeShontayne30/01/81271.88 m6' 2"100 kg15 st 11 lb
Justin HarrisonHarrisonJustin20/04/74342.01 m6' 7"113 kg17 st 11 lbAustralia34 caps
Rob HawkinsHawkinsRob14/04/83251.83 m6' 0"98 kg15 st 5 lb
Andrew HigginsHigginsAndrew13/07/81271.80 m5' 11"85 kg13 st 6 lb
Scott HobsonHobsonScott25/01/88201.98 m6' 6"103 kg16 st 3 lb
Stuart HooperHooperStuart18/11/81261.96 m6' 5"105 kg16 st 7 lb
Bath RugbyIonPaulica10/01/83251.78 m5' 10"122 kg19 st 3 lbRomania29 caps
Bath RugbyJacksonEd02/12/88191.91 m6' 3"103 kg16 st 3 lb
Bath RugbyJamesButch08/07/79291.85 m6' 1"97 kg15 st 4 lbSouth Africa35 caps
Aaron JarvisJarvisAaron20/05/86221.83 m6' 0"122 kg19 st 3 lb
Bath RugbyKyddRobbie19/01/82261.80 m5' 11"89 kg14 st 0 lb
Mark LilleyLilleyMark12/10/87201.91 m6' 3"121 kg19 st 0 lb
Michael LipmanLipmanMichael16/01/80281.85 m6' 1"99 kg15 st 7 lbEngland7 caps
Joe MaddockMaddockJoe20/12/78291.73 m5' 8"86 kg13 st 8 lb
Lee MearsMearsLee05/03/79291.75 m5' 9"99 kg15 st 8 lbEngland25 caps
Bath RugbyMossBilly08/04/88201.88 m6' 2"108 kg17 st 0 lb
Bath RugbyOvensJosh11/07/89191.88 m6' 2"96 kg15 st 1 lb
Laurence OvensOvensLaurence06/09/85231.85 m6' 1"113 kg17 st 10 lb
James ScaysbrookScaysbrookJames01/01/82261.91 m6' 3"96 kg15 st 2 lb
Peter ShortShortPeter20/06/79291.96 m6' 5"122 kg19 st 2 lb
Michael StephensonStephensonMichael28/09/80281.83 m6' 0"83 kg13 st 0 lbEngland3 caps
Matt StevensStevensMatt01/10/82261.83 m6' 0"125 kg19 st 8 lbEngland28 caps
Bath RugbyWilliamsBen28/05/89191.88 m6' 2"95 kg15 st 0 lb
E-mail this page
Print this page
delivered by Sotic powered by RedDot
Header
Joe Maddock
Top Try Scorer
Season 2008 - 2009
4 tries
Club:
Bath Rugby
Date of Birth:
20th December 1978