No ALT tag specified
Guinness Premiership Final
Click here to find out more
Gloucester Rugby
Squad List

SurnameFirst nameDOBAgeHeightWeightHonours
Jack AdamsAdamsJack17/09/86211.83 m6' 0"96 kg15 st 2 lb
Anthony AllenAllenAnthony01/09/86211.80 m5' 11"92 kg14 st 6 lbEngland2 caps
Olivier AzamAzamOlivier21/10/74331.85 m6' 1"120 kg18 st 12 lbFrance10 caps
James BaileyBaileyJames05/08/83241.80 m5' 11"93 kg14 st 9 lb
Adam BaldingBaldingAdam07/12/79281.88 m6' 2"110 kg17 st 4 lb
Iain BalshawBalshawIain14/04/79291.85 m6' 1"94 kg14 st 10 lbEngland35 caps
Marco BortolamiBortolamiMarco12/06/80281.96 m6' 5"112 kg17 st 8 lbItaly67 caps
Alex BrownBrownAlex17/05/79292.01 m6' 7"116 kg18 st 3 lbEngland3 caps
Peter BuxtonBuxtonPeter21/08/78291.93 m6' 4"115 kg18 st 1 lb
Christian CalifanoCalifanoChristian16/05/72361.80 m5' 11"112 kg17 st 8 lbFrance70 caps
Patrice CollazoCollazoPatrice27/04/74341.85 m6' 1"114 kg17 st 12 lbFrance1 cap
Gloucester RugbyCooperGareth07/05/79291.70 m5' 7"84 kg13 st 3 lbWales37 caps
Gloucester RugbyDaviesMark16/03/89191.78 m5' 10"80 kg12 st 8 lb
Gareth DelveDelveGareth30/12/82251.91 m6' 3"115 kg18 st 0 lbWales9 caps
Alasdair DickinsonDickinsonAlasdair11/09/83241.85 m6' 1"112 kg17 st 8 lbScotland5 caps
James ForresterForresterJames09/02/81271.96 m6' 5"110 kg17 st 4 lbEngland2 caps
Jack ForsterForsterJack19/03/87211.85 m6' 1"120 kg18 st 12 lb
Mark FosterFosterMark02/09/83241.83 m6' 0"100 kg15 st 10 lb
Andy HazellHazellAndy25/04/78301.83 m6' 0"95 kg14 st 12 lbEngland7 caps
Ali JamesJamesAli11/10/79281.80 m5' 11"86 kg13 st 8 lb
Will JamesJamesWill22/12/76311.98 m6' 6"120 kg18 st 12 lbWales4 caps
Ryan LambLambRyan18/05/86221.75 m5' 9"85 kg13 st 4 lb
Rory LawsonLawsonRory12/03/81271.73 m5' 8"85 kg13 st 5 lbScotland12 caps
Gloucester RugbyLewisDave29/04/89191.70 m5' 7"80 kg12 st 8 lb
Leon LloydLloydLeon22/09/77301.93 m6' 4"98 kg15 st 6 lbEngland5 caps
Ross McMillanMcMillanRoss02/06/87211.85 m6' 1"104 kg16 st 4 lb
Ludovic MercierMercierLudovic01/11/76311.80 m5' 11"90 kg14 st 2 lb
Olly MorganMorganOlly03/11/85221.88 m6' 2"94 kg14 st 10 lbEngland2 caps
Luke NarrawayNarrawayLuke07/09/83241.91 m6' 3"108 kg17 st 0 lbEngland5 caps
Carlos NietoNietoCarlos28/04/76321.85 m6' 1"110 kg17 st 4 lbItaly26 caps
Gloucester RugbyNortonDan22/03/88201.78 m5' 10"80 kg12 st 8 lb
Gloucester RugbyPatersonChris30/03/78301.83 m6' 0"79 kg12 st 5 lbScotland88 caps
Gloucester RugbyPaulJeremy14/03/77311.83 m6' 0"104 kg16 st 4 lbAustralia72 caps
Jonathan PendleburyPendleburyJonathan15/01/83251.93 m6' 4"110 kg17 st 4 lb
Mike PrendergastPrendergastMike21/05/77311.80 m5' 11"84 kg13 st 3 lb
Karl PrycePryceKarl27/07/86211.98 m6' 6"120 kg18 st 12 lb
Gloucester RugbyQeraAkapusi24/04/84241.93 m6' 4"103 kg16 st 2 lbFiji13 caps
Gloucester RugbySharplesCharlie17/08/89181.85 m6' 1"92 kg14 st 6 lb
James Simpson-DanielSimpson-DanielJames30/05/82261.83 m6' 0"92 kg14 st 6 lbEngland10 caps
Alasdair StrokoschStrokoschAlasdair21/02/83251.91 m6' 3"107 kg16 st 11 lbScotland6 caps
Mike TindallTindallMike18/10/78291.88 m6' 2"102 kg16 st 0 lbEngland56 caps
Andy TitterrellTitterrellAndy10/01/81271.78 m5' 10"94 kg14 st 11 lbEngland5 caps
Gloucester RugbyTrinderHenry14/04/89191.83 m6' 0"85 kg13 st 5 lb
Dan TuohyTuohyDan18/06/85231.96 m6' 5"112 kg17 st 9 lb
Lesley VainikoloVainikoloLesley04/05/79291.88 m6' 2"112 kg17 st 8 lbEngland5 caps
Willie WalkerWalkerWillie19/05/78301.83 m6' 0"88 kg13 st 11 lb
Gloucester RugbyWilliamsDan01/02/89191.96 m6' 5"104 kg16 st 5 lb
Nick WoodWoodNick09/01/83251.85 m6' 1"112 kg17 st 8 lb
E-mail this page
Print this page
delivered by Sotic powered by RedDot
Header
Tom Varndell
Top Try Scorer
Season 2007 - 2008
14 tries
Club:
Leicester Tigers
Date of Birth:
16th September 1985
Order Match Tickets Today