No ALT tag specified
Guinness Premiership Final
Click here to find out more
Gloucester Rugby

HomeAway
Season PlWDL TCDPFA TCDPFA
2007-2008 231508 3423232318178 3219020258225
2006-2007 241626 4031138379238 1813232218219
2005-2006 2211110 2715130258197 1917131225188
2004-2005 2210111 2715219228230 169522179257
2003-2004 221408 3223127290156 1914323201256
2002-2003 231724 3927131345198 2821229275237
2001-2002 221408 4437441429189 2416829263296
2000-2001 2210012 2517034261187 1813131212339
1999-2000 221507 3524134328215 3315332300275
1998-1999 269116 3524045358284 2312118196359
1997-1998 2211110 3123034303192 2113224209336
Total 2501428100 3692591336534972264 2511622829125362987
Top Points Scorers
Ryan Lamb
Ryan Lamb 169 9 87
Willie Walker 80 4 185
James Simpson-Daniel 50 3 15
Top Try Scorers
James Simpson-Daniel
James Simpson-Daniel 10 1 3
Lesley Vainikolo 9 1 0
Olivier Azam 5 0 2
Top Goal Kickers
Ryan Lamb
Ryan Lamb 57 3 67 26
Willie Walker 28 2 70 67
Chris Paterson 9 1 64 0
Top Appearances
Anthony Allen
Anthony Allen 21 20
Olivier Azam 20 20
Luke Narraway 20 13
delivered by Sotic powered by RedDot
Header
Tom Varndell
Top Try Scorer
Season 2007 - 2008
14 tries
Club:
Leicester Tigers
Date of Birth:
16th September 1985
Order Match Tickets Today