 |
| Pool 1 |
| Date | Time | Home |
| Away | Venue | TV / Att |
| Sat 27th Oct 07 | 15:00 | Gloucester Rugby | 18 - 18 | Newcastle Falcons | Kingsholm | 10,358 |
| | Sat 27th Oct 07 | 17:30 | Dragons | 3 - 3 | London Wasps | Rodney Parade | 5,664 |
| | Sat 3rd Nov 07 | 17:30 | Newcastle Falcons | 29 - 24 | Dragons | Kingston Park | 7,406 |
| | Sun 4th Nov 07 | 15:00 | London Wasps | 29 - 26 | Gloucester Rugby | Adams Park | 7,802 |
| | Fri 30th Nov 07 | 19:30 | Dragons | 11 - 13 | Gloucester Rugby | Rodney Parade | 4,576 |
| | Sat 1st Dec 07 | 14:30 | London Wasps | 24 - 6 | Newcastle Falcons | Adams Park | 7,490 |
| |
|
| Pool 2 |
| Date | Time | Home |
| Away | Venue | TV / Att |
| Fri 26th Oct 07 | 19:10 | Cardiff Blues | 32 - 15 | Sale Sharks | Arms Park | 8,742 |
| | Sat 27th Oct 07 | 14:15 | Bath Rugby | 20 - 14 | Leicester Tigers | Recreation Ground | 10,555 |
| | Fri 2nd Nov 07 | 19:45 | Sale Sharks | 25 - 10 | Bath Rugby | Edgeley Park | 8,782 |
| | Sat 3rd Nov 07 | 14:30 | Leicester Tigers | 42 - 20 | Cardiff Blues | Welford Road | 17,118 |
| | Fri 30th Nov 07 | 19:40 | Bath Rugby | 6 - 14 | Cardiff Blues | Recreation Ground | 9,510 |
| | Fri 30th Nov 07 | 19:40 | Leicester Tigers | 32 - 8 | Sale Sharks | Welford Road | 17,172 |
| |
|
| Pool 3 |
| Date | Time | Home |
| Away | Venue | TV / Att |
| Sat 27th Oct 07 | 14:30 | Worcester Warriors | 16 - 47 | Ospreys | Sixways | 10,119 |
| | Sun 28th Oct 07 | 15:00 | London Irish | 8 - 10 | Harlequins | Madejski Stadium | 6,632 |
| | Sat 3rd Nov 07 | 15:00 | Harlequins | 22 - 23 | Worcester Warriors | Twickenham Stoop | 8,829 |
| | Sun 4th Nov 07 | 16:10 | Ospreys | 51 - 16 | London Irish | Liberty Stadium | 8,356 |
| | Sun 2nd Dec 07 | 15:00 | London Irish | 48 - 27 | Worcester Warriors | Madejski Stadium | 7,080 |
| | Sun 2nd Dec 07 | 15:10 | Harlequins | 8 - 19 | Ospreys | Twickenham Stoop | 8,283 |
| |
|
| Pool 4 |
| Date | Time | Home |
| Away | Venue | TV / Att |
| Fri 26th Oct 07 | 20:00 | Leeds Carnegie | 28 - 46 | Saracens | Headingley Carnegie | 2,639 |
| | Sun 28th Oct 07 | 15:10 | Bristol Rugby | 18 - 11 | Llanelli Scarlets | Memorial Stadium | 7,139 |
| | Fri 2nd Nov 07 | 19:10 | Llanelli Scarlets | 59 - 19 | Leeds Carnegie | Stradey Park | 7,672 |
| | Sun 4th Nov 07 | 15:00 | Saracens | 45 - 15 | Bristol Rugby | Vicarage Road | 5,827 |
| | Sat 1st Dec 07 | 14:30 | Llanelli Scarlets | 36 - 32 | Saracens | Stradey Park | 6,625 |
| | Sun 2nd Dec 07 | 15:00 | Bristol Rugby | 13 - 13 | Leeds Carnegie | Memorial Stadium | 5,751 |
| |
|
| Semi Final |
| Date | Time | Home |
| Away | Venue | TV / Att |
| Sat 22nd Mar 08 | 14:30 | Leicester Tigers | 34 - 24 | London Wasps | Millennium Stadium | 41,018 |
| | Sat 22nd Mar 08 | 17:15 | Ospreys | 30 - 3 | Saracens | Millennium Stadium | 41,018 |
| |
|
| Final |
| Date | Time | Home |
| Away | Venue | TV / Att |
| Sat 12th Apr 08 | 14:30 | Leicester Tigers | 6 - 23 | Ospreys | Twickenham | 65,756 |
| |
|
|
|
|
|
|
|
|
|
|