 |
| Squad List |
| Surname | First name | DOB | Age | Height | Weight | Honours |
 | Arscott | Luke | 07/07/84 | 23 | 1.85 m | 6' 1" | 100 kg | 15 st 10 lb | | |
 | Arscott | Tom | 25/07/87 | 20 | 1.83 m | 6' 0" | 88 kg | 13 st 12 lb | | |
 | Attwood | Dave | 05/04/87 | 21 | 2.01 m | 6' 7" | 115 kg | 18 st 0 lb | | |
 | Barden | Greg | 08/02/81 | 27 | 1.91 m | 6' 3" | 98 kg | 15 st 6 lb | | |
 | Barnes | Ed | 14/01/81 | 27 | 1.85 m | 6' 1" | 96 kg | 15 st 1 lb | | |
 | Beveridge | Graeme | 17/02/76 | 32 | 1.68 m | 5' 6" | 83 kg | 13 st 0 lb |  | 6 caps |
 | Blaney | David | 03/03/79 | 29 | 1.85 m | 6' 1" | 102 kg | 16 st 0 lb | | |
 | Blowers | Andrew | 27/03/75 | 33 | 1.96 m | 6' 5" | 105 kg | 16 st 7 lb |  | 11 caps |
 | Bracken | Peter | 01/12/77 | 30 | 1.88 m | 6' 2" | 118 kg | 18 st 7 lb | | |
 | Brew | Neil | 08/03/79 | 29 | 1.83 m | 6' 0" | 90 kg | 14 st 2 lb | | |
 | Budgett | Nathan | 02/11/75 | 32 | 1.96 m | 6' 5" | 108 kg | 17 st 0 lb |  | 12 caps |
 | Clarke | Alex | 09/01/81 | 27 | 1.80 m | 5' 11" | 108 kg | 17 st 0 lb | | |
 | Cox | Sam | 11/12/80 | 27 | 1.83 m | 6' 0" | 87 kg | 13 st 10 lb | | |
 | Crompton | Darren | 12/09/72 | 35 | 1.88 m | 6' 2" | 115 kg | 18 st 0 lb |  | 1 cap |
 | El Abd | Joe | 23/02/80 | 28 | 1.88 m | 6' 2" | 102 kg | 16 st 0 lb | | |
 | Elliott | Anthony | 02/02/81 | 27 | 1.91 m | 6' 3" | 93 kg | 14 st 9 lb | | |
 | Eves | Luke | 11/04/89 | 19 | 1.83 m | 6' 0" | 102 kg | 16 st 0 lb | | |
 | Fincken | Paul | 30/01/80 | 28 | 1.80 m | 5' 11" | 104 kg | 16 st 4 lb | | |
 | Grieve | Iain | 19/02/87 | 21 | 1.88 m | 6' 2" | 104 kg | 16 st 5 lb | | |
 | Higgitt | Rob | 12/08/81 | 26 | 1.88 m | 6' 2" | 92 kg | 14 st 7 lb | | |
 | Hill | David | 31/07/78 | 29 | 1.88 m | 6' 2" | 99 kg | 15 st 7 lb |  | 1 cap |
 | Hilton | Dave | 03/04/70 | 38 | 1.80 m | 5' 11" | 106 kg | 16 st 10 lb |  | 42 caps |
 | Hobson | Jason | 10/02/83 | 25 | 1.80 m | 5' 11" | 108 kg | 17 st 0 lb |  | 1 cap |
 | Hogan | Ray | 21/11/81 | 26 | 1.93 m | 6' 4" | 113 kg | 17 st 10 lb | | |
 | Hohneck | Sean | 08/01/79 | 29 | 2.03 m | 6' 8" | 117 kg | 18 st 6 lb | | |
 | Irish | Mark | 25/08/81 | 26 | 1.85 m | 6' 1" | 109 kg | 17 st 2 lb | | |
 | Lemi | David | 10/02/82 | 26 | 1.75 m | 5' 9" | 75 kg | 11 st 11 lb |  | 21 caps |
 | Linklater | Scott | 25/02/79 | 29 | 1.75 m | 5' 9" | 102 kg | 16 st 0 lb | | |
 | Llewellyn | Gareth | 27/02/69 | 39 | 1.98 m | 6' 6" | 114 kg | 17 st 12 lb | | |
 | Maggs | Kevin | 03/06/74 | 34 | 1.80 m | 5' 11" | 97 kg | 15 st 3 lb |  | 70 caps |
 | Morgan | Craig | 26/09/78 | 29 | 1.80 m | 5' 11" | 88 kg | 13 st 12 lb |  | 10 caps |
 | O'Riordan | Brian | 04/02/81 | 27 | 1.85 m | 6' 1" | 89 kg | 14 st 0 lb | | |
 | Pennycook | Chevvy | 06/04/87 | 21 | 1.85 m | 6' 1" | 104 kg | 16 st 5 lb | | |
 | Pennycook | Redford | 27/11/85 | 22 | 1.83 m | 6' 0" | 95 kg | 15 st 0 lb | | |
 | Perry | Shaun | 04/05/78 | 30 | 1.78 m | 5' 10" | 95 kg | 15 st 0 lb |  | 14 caps |
 | Phillips | James | 27/09/87 | 20 | | | | | | |
 | Pozzebon | Walter | 12/06/79 | 29 | 1.80 m | 5' 11" | 91 kg | 14 st 4 lb |  | 22 caps |
 | Prosser | Ryan | 10/07/88 | 19 | 1.75 m | 5' 9" | 98 kg | 15 st 6 lb | | |
 | Regan | Mark | 28/01/72 | 36 | 1.78 m | 5' 10" | 96 kg | 15 st 2 lb |  | 46 caps |
 | Robinson | Lee | 30/12/80 | 27 | 1.88 m | 6' 2" | 109 kg | 17 st 1 lb | | |
 | Salter | Matt | 02/12/76 | 31 | 1.93 m | 6' 4" | 104 kg | 16 st 4 lb | | |
 | Sambucetti | Mariano | 23/10/79 | 28 | 1.96 m | 6' 5" | 109 kg | 17 st 1 lb |  | 11 caps |
 | Strange | Jason | 08/10/73 | 34 | 1.78 m | 5' 10" | 84 kg | 13 st 3 lb | | |
 | Taumalolo | Josh | 08/07/76 | 31 | 1.78 m | 5' 10" | 98 kg | 15 st 5 lb |  | 31 caps |
 | Thomas | Haydn | 17/09/82 | 25 | 1.73 m | 5' 8" | 80 kg | 12 st 8 lb | | |
 | Thompson | Wayne | 19/03/84 | 24 | 1.80 m | 5' 11" | 114 kg | 17 st 13 lb | | |
 | To'oala Vaeluaga | Alfie | 30/01/81 | 27 | 1.83 m | 6' 0" | 113 kg | 17 st 10 lb |  | 13 caps |
 | Ward-Smith | Dan | 02/01/78 | 30 | 1.93 m | 6' 4" | 115 kg | 18 st 1 lb | | |
 | Winters | Roy | 13/09/75 | 32 | 1.93 m | 6' 4" | 113 kg | 17 st 10 lb |  | 2 caps |
|
|
|
|
|
|
|
|
| Content 2007 © Premier Rugby, Statistical Data © SFMS |
delivered by Sotic |
powered by RedDot |
|