No ALT tag specified
Guinness Premiership Final
Click here to find out more
No ALT tag specified
Squad List

SurnameFirst nameDOBAgeHeightWeightHonours
Luke ArscottArscottLuke07/07/84231.85 m6' 1"100 kg15 st 10 lb
Bristol RugbyArscottTom25/07/87201.83 m6' 0"88 kg13 st 12 lb
Dave AttwoodAttwoodDave05/04/87212.01 m6' 7"115 kg18 st 0 lb
Bristol RugbyBardenGreg08/02/81271.91 m6' 3"98 kg15 st 6 lb
Ed BarnesBarnesEd14/01/81271.85 m6' 1"96 kg15 st 1 lb
Graeme BeveridgeBeveridgeGraeme17/02/76321.68 m5' 6"83 kg13 st 0 lbScotland6 caps
David BlaneyBlaneyDavid03/03/79291.85 m6' 1"102 kg16 st 0 lb
Andrew BlowersBlowersAndrew27/03/75331.96 m6' 5"105 kg16 st 7 lbNew Zealand11 caps
Peter BrackenBrackenPeter01/12/77301.88 m6' 2"118 kg18 st 7 lb
Neil BrewBrewNeil08/03/79291.83 m6' 0"90 kg14 st 2 lb
Nathan BudgettBudgettNathan02/11/75321.96 m6' 5"108 kg17 st 0 lbWales12 caps
Alex ClarkeClarkeAlex09/01/81271.80 m5' 11"108 kg17 st 0 lb
Sam CoxCoxSam11/12/80271.83 m6' 0"87 kg13 st 10 lb
Darren CromptonCromptonDarren12/09/72351.88 m6' 2"115 kg18 st 0 lbEngland1 cap
Joe El AbdEl AbdJoe23/02/80281.88 m6' 2"102 kg16 st 0 lb
Anthony ElliottElliottAnthony02/02/81271.91 m6' 3"93 kg14 st 9 lb
Bristol RugbyEvesLuke11/04/89191.83 m6' 0"102 kg16 st 0 lb
Paul FinckenFinckenPaul30/01/80281.80 m5' 11"104 kg16 st 4 lb
Iain GrieveGrieveIain19/02/87211.88 m6' 2"104 kg16 st 5 lb
Rob HiggittHiggittRob12/08/81261.88 m6' 2"92 kg14 st 7 lb
David HillHillDavid31/07/78291.88 m6' 2"99 kg15 st 7 lbNew Zealand1 cap
Dave HiltonHiltonDave03/04/70381.80 m5' 11"106 kg16 st 10 lbScotland42 caps
Jason HobsonHobsonJason10/02/83251.80 m5' 11"108 kg17 st 0 lbEngland1 cap
Ray HoganHoganRay21/11/81261.93 m6' 4"113 kg17 st 10 lb
Sean HohneckHohneckSean08/01/79292.03 m6' 8"117 kg18 st 6 lb
Mark IrishIrishMark25/08/81261.85 m6' 1"109 kg17 st 2 lb
David LemiLemiDavid10/02/82261.75 m5' 9"75 kg11 st 11 lbSamoa21 caps
Scott LinklaterLinklaterScott25/02/79291.75 m5' 9"102 kg16 st 0 lb
Gareth LlewellynLlewellynGareth27/02/69391.98 m6' 6"114 kg17 st 12 lb
Kevin MaggsMaggsKevin03/06/74341.80 m5' 11"97 kg15 st 3 lbIreland70 caps
Craig MorganMorganCraig26/09/78291.80 m5' 11"88 kg13 st 12 lbWales10 caps
Brian O'RiordanO'RiordanBrian04/02/81271.85 m6' 1"89 kg14 st 0 lb
Chevvy PennycookPennycookChevvy06/04/87211.85 m6' 1"104 kg16 st 5 lb
Redford PennycookPennycookRedford27/11/85221.83 m6' 0"95 kg15 st 0 lb
Shaun PerryPerryShaun04/05/78301.78 m5' 10"95 kg15 st 0 lbEngland14 caps
Bristol RugbyPhillipsJames27/09/8720
Walter PozzebonPozzebonWalter12/06/79291.80 m5' 11"91 kg14 st 4 lbItaly22 caps
Bristol RugbyProsserRyan10/07/88191.75 m5' 9"98 kg15 st 6 lb
Mark ReganReganMark28/01/72361.78 m5' 10"96 kg15 st 2 lbEngland46 caps
Lee RobinsonRobinsonLee30/12/80271.88 m6' 2"109 kg17 st 1 lb
Matt SalterSalterMatt02/12/76311.93 m6' 4"104 kg16 st 4 lb
Mariano SambucettiSambucettiMariano23/10/79281.96 m6' 5"109 kg17 st 1 lbArgentina11 caps
Jason StrangeStrangeJason08/10/73341.78 m5' 10"84 kg13 st 3 lb
Josh TaumaloloTaumaloloJosh08/07/76311.78 m5' 10"98 kg15 st 5 lbTonga31 caps
Haydn ThomasThomasHaydn17/09/82251.73 m5' 8"80 kg12 st 8 lb
Wayne ThompsonThompsonWayne19/03/84241.80 m5' 11"114 kg17 st 13 lb
Alfie To'oala VaeluagaTo'oala VaeluagaAlfie30/01/81271.83 m6' 0"113 kg17 st 10 lbSamoa13 caps
Dan Ward-SmithWard-SmithDan02/01/78301.93 m6' 4"115 kg18 st 1 lb
Roy WintersWintersRoy13/09/75321.93 m6' 4"113 kg17 st 10 lbEngland2 caps
E-mail this page Print this page
delivered by Sotic powered by RedDot
Header
Tom Varndell
Top Try Scorer
Season 2007 - 2008
14 tries
Club:
Leicester Tigers
Date of Birth:
16th September 1985
Guinness Premiership - Be Part of It