No ALT tag specified
Guinness Premiership Final '09
Click here to find out more
No ALT tag specified

HomeAway
Season PlWDL TCDPFA TCDPFA
2008-2009 5005 33074265 11031648
2007-2008 227114 2014130221211 2012016172262
2006-2007 231418 2414423229163 2010021183257
2005-2006 228113 1211039199185 1612030194260
2002-2003 227114 2819239301299 1912028203334
2001-2002 229112 3425243355290 2119229236342
2000-2001 229112 1817042250222 1613029193270
1999-2000 221219 3829030338280 3825117294322
1997-1998 222020 1712220175284 1912019176449
Total 182687107 1941441127321101999 170116319216672544
Top Points Scorers
Adrian Jarvis
Adrian Jarvis 24 6 0
David Lemi 15 3 25
Ed Barnes 12 2 70
Top Try Scorers
David Lemi
David Lemi 3 1 5
Andrew Blowers 1 0 1
Top Goal Kickers
Adrian Jarvis
Adrian Jarvis 9 2 53 0
Ed Barnes 4 1 50 27
Luke Arscott 1 0 100 0
Top Appearances
Luke Arscott
Luke Arscott 5 17
Tom Arscott 5 13
Ed Barnes 5 11
delivered by Sotic powered by RedDot
Header
Joe Maddock
Top Try Scorer
Season 2008 - 2009
Joe Maddock
4 tries
Club:
Bath Rugby
Date of Birth:
20th December 1978
Order Match Tickets Today