No ALT tag specified
Guinness Premiership Final
Click here to find out more
Leeds Tykes
Squad List

SurnameFirst nameDOBAgeHeightWeightHonours
Scott ArmstrongArmstrongScott03/11/86211.93 m6' 4"100 kg15 st 10 lb
Mike AspinallAspinallMike26/03/83251.78 m5' 10"87 kg13 st 9 lb
Leeds CarnegieBaldingAdam07/12/79281.88 m6' 2"110 kg17 st 4 lb
Joe BedfordBedfordJoe16/02/84241.78 m5' 10"83 kg13 st 0 lb
Tom BiggsBiggsTom22/08/84231.80 m5' 11"78 kg12 st 4 lb
Lee BlackettBlackettLee21/11/82251.93 m6' 4"99 kg15 st 8 lb
Pablo BouzaBouzaPablo09/05/73351.93 m6' 4"100 kg15 st 10 lbArgentina39 caps
Andy BoydeBoydeAndy01/11/86211.88 m6' 2"110 kg17 st 4 lb
James BrooksBrooksJames06/04/80281.78 m5' 10"87 kg13 st 9 lb
Luther BurrellBurrellLuther06/12/87201.85 m6' 1"102 kg16 st 0 lb
Leeds CarnegieClarkCalum10/06/89191.91 m6' 3"97 kg15 st 3 lb
Michael CusackCusackMichael07/11/84231.83 m6' 0"113 kg17 st 10 lb
Alberto Di BernardoDi BernardoAlberto04/11/80271.78 m5' 10"87 kg13 st 9 lb
Jon DunbarDunbarJon04/04/80281.93 m6' 4"116 kg18 st 3 lbScotland2 caps
Darren EdwardsEdwardsDarren25/03/74341.73 m5' 8"80 kg12 st 9 lb
Hendre FourieFourieHendre19/09/79281.85 m6' 1"105 kg16 st 7 lb
Jon GoodridgeGoodridgeJon26/02/81271.85 m6' 1"92 kg14 st 6 lb
Adam GreendaleGreendaleAdam19/09/88191.68 m5' 6"74 kg11 st 9 lb
Jonny HepworthHepworthJonny25/12/82251.78 m5' 10"89 kg14 st 0 lb
Leigh HintonHintonLeigh21/02/79291.83 m6' 0"88 kg13 st 11 lb
John HoltbyHoltbyJohn27/03/82261.91 m6' 3"100 kg15 st 11 lb
Stuart HooperHooperStuart18/11/81261.96 m6' 5"105 kg16 st 7 lb
Adam HopcroftHopcroftAdam03/08/79281.80 m5' 11"117 kg18 st 5 lb
Chris HughesHughesChris24/09/86211.80 m5' 11"83 kg13 st 1 lb
Chris JonesJonesChris27/05/82261.88 m6' 2"95 kg15 st 0 lb
Max LewisLewisMax11/10/85221.96 m6' 5"105 kg16 st 7 lb
Mark LockLockMark22/09/79281.88 m6' 2"103 kg16 st 2 lb
Erik LundLundErik03/07/79292.03 m6' 8"121 kg19 st 0 lb
Viliami Ma'asiMa'asiViliami21/07/75321.75 m5' 9"105 kg16 st 7 lbTonga29 caps
Leeds CarnegieMacDonaldMike27/11/80271.85 m6' 1"120 kg18 st 12 lbUnited States50 caps
Tom McGeeMcGeeTom07/09/79281.85 m6' 1"108 kg17 st 0 lb
Kearnan MyallMyallKearnan15/12/86211.96 m6' 5"101 kg15 st 12 lb
Phil NilsenNilsenPhil26/02/85231.88 m6' 2"99 kg15 st 8 lb
Colin NoonNoonColin24/10/75321.80 m5' 11"116 kg18 st 3 lb
Rhys OakleyOakleyRhys16/09/80271.93 m6' 4"102 kg16 st 0 lbWales2 caps
Leeds CarnegiePala'amoFosi23/08/76311.85 m6' 1"145 kg22 st 11 lbSamoa11 caps
James ParkesParkesJames30/11/80271.78 m5' 10"98 kg15 st 6 lb
Danny PaulPaulDanny15/12/86211.93 m6' 4"114 kg17 st 13 lb
Rob RawlinsonRawlinsonRob23/08/76311.80 m5' 11"98 kg15 st 5 lb
Andy RockRockAndy11/11/85221.91 m6' 3"86 kg13 st 7 lb
Tom RockRockTom27/06/84241.78 m5' 10"87 kg13 st 9 lb
Leeds CarnegieSatalaApolosi14/08/78291.93 m6' 4"105 kg16 st 8 lbFiji4 caps
Leeds CarnegieSchustermanMartin13/09/75321.88 m6' 2"101 kg15 st 12 lbArgentina18 caps
Sam StitcherStitcherSam24/11/86211.88 m6' 2"102 kg16 st 0 lb
Leeds CarnegieTuilagiAnitele'a05/06/86221.85 m6' 1"96 kg15 st 2 lbSamoa16 caps
Richard VaseyVaseyRichard03/01/85231.80 m5' 11"83 kg13 st 0 lb
Rob VickermanVickermanRob25/09/85221.75 m5' 9"89 kg14 st 0 lb
Richard WeldingWeldingRichard28/01/81271.85 m6' 1"90 kg14 st 2 lb
Tom WhittakerWhittakerTom18/09/86211.80 m5' 11"86 kg13 st 7 lb
E-mail this page Print this page
delivered by Sotic powered by RedDot
Header
Tom Varndell
Top Try Scorer
Season 2007 - 2008
14 tries
Club:
Leicester Tigers
Date of Birth:
16th September 1985
Order Match Tickets Today