No ALT tag specified
Guinness Premiership Final '09
Click here to find out more
Leicester Tigers
Squad List

SurnameFirst nameDOBAgeHeightWeightHonours
Marcos AyerzaAyerzaMarcos12/01/83251.85 m6' 1"113 kg17 st 11 lbArgentina18 caps
Richard BlazeBlazeRichard19/04/85232.01 m6' 7"115 kg18 st 0 lb
Martin CastrogiovanniCastrogiovanniMartin21/10/81261.88 m6' 2"122 kg19 st 2 lbItaly54 caps
George ChuterChuterGeorge09/07/76321.78 m5' 10"101 kg15 st 12 lbEngland21 caps
Dan ColeColeDan09/05/87211.91 m6' 3"121 kg19 st 0 lb
Martin CorryCorryMartin12/10/73341.96 m6' 5"113 kg17 st 10 lbEngland64 caps
Jordan CraneCraneJordan03/06/86221.91 m6' 3"109 kg17 st 2 lb
Tom CroftCroftTom07/11/85221.96 m6' 5"104 kg16 st 4 lbEngland4 caps
Mefin DaviesDaviesMefin02/09/72361.78 m5' 10"104 kg16 st 5 lbWales39 caps
Brett DeaconDeaconBrett07/03/82261.93 m6' 4"110 kg17 st 4 lb
Louis DeaconDeaconLouis07/10/80281.98 m6' 6"115 kg18 st 2 lbEngland8 caps
Julien DupuyDupuyJulien19/12/83241.78 m5' 10"78 kg12 st 4 lb
Harry EllisEllisHarry17/05/82261.78 m5' 10"88 kg13 st 12 lbEngland18 caps
Ayoola ErinleErinleAyoola20/02/80281.91 m6' 3"110 kg17 st 4 lb
Toby FloodFloodToby08/08/85231.88 m6' 2"92 kg14 st 7 lbEngland18 caps
Leicester TigersGonzalez BonorinoSantiago05/05/75331.85 m6' 1"115 kg18 st 2 lbArgentina15 caps
Ben HerringHerringBen14/03/80281.80 m5' 11"97 kg15 st 3 lb
Dan HipkissHipkissDan04/06/82261.78 m5' 10"92 kg14 st 7 lbEngland6 caps
Derick HougaardHougaardDerick04/01/83251.75 m5' 9"81 kg12 st 11 lbSouth Africa8 caps
Ben KayKayBen14/12/75321.98 m6' 6"121 kg19 st 0 lbEngland60 caps
Benjamin KayserKayserBenjamin26/07/84241.80 m5' 11"102 kg16 st 0 lbFrance2 caps
Aaron MaugerMaugerAaron29/11/80271.83 m6' 0"93 kg14 st 9 lbNew Zealand45 caps
Lewis MoodyMoodyLewis12/06/78301.91 m6' 3"103 kg16 st 3 lbEngland53 caps
Geordan MurphyMurphyGeordan19/04/78301.85 m6' 1"86 kg13 st 7 lbIreland58 caps
Johne MurphyMurphyJohne10/11/84231.85 m6' 1"92 kg14 st 6 lb
Leicester TigersNewbyCraig27/07/79291.91 m6' 3"100 kg15 st 10 lbNew Zealand3 caps
Ben PienaarPienaarBen10/09/86221.78 m5' 10"100 kg15 st 10 lb
Seru RabeniRabeniSeru27/12/78291.88 m6' 2"106 kg16 st 9 lbFiji26 caps
Leicester TigersSammonsGreg31/12/87201.80 m5' 11"100 kg15 st 10 lb
Matt SmithSmithMatt15/11/85221.93 m6' 4"96 kg15 st 2 lb
Boris StankovichStankovichBoris09/01/80281.83 m6' 0"120 kg18 st 12 lb
Leicester TigersTonksGreig20/05/89191.85 m6' 1"86 kg13 st 7 lb
Alesana TuilagiTuilagiAlesana24/02/81271.85 m6' 1"113 kg17 st 11 lbSamoa18 caps
Tom VarndellVarndellTom16/09/85231.91 m6' 3"98 kg15 st 6 lbEngland4 caps
Sam VestyVestySam26/11/81261.83 m6' 0"92 kg14 st 6 lb
Marco WentzelWentzelMarco06/05/79291.98 m6' 6"108 kg17 st 0 lbSouth Africa2 caps
Julian WhiteWhiteJulian14/05/73351.85 m6' 1"120 kg18 st 12 lbEngland44 caps
Ben WoodsWoodsBen09/06/82261.85 m6' 1"101 kg15 st 12 lb
Ben YoungsYoungsBen05/09/89191.78 m5' 10"84 kg13 st 3 lb
Tom YoungsYoungsTom28/01/87211.75 m5' 9"102 kg16 st 0 lb
E-mail this page
Print this page
delivered by Sotic powered by RedDot
Header
Joe Maddock
Top Try Scorer
Season 2008 - 2009
4 tries
Club:
Bath Rugby
Date of Birth:
20th December 1978
Guinness Premiership - Be Part of It