No ALT tag specified
Guinness Premiership Final '09
Click here to find out more
Leicester Tigers

HomeAway
Season PlWDL TCDPFA TCDPFA
2008-2009 5401 75097269 33063925
2007-2008 2414010 3522324300221 2716335281258
2006-2007 241617 4131034369221 2616135270265
2005-2006 241536 4025134355194 1814035223274
2004-2005 231535 5040229423175 2618525256187
2003-2004 221138 3328136332212 2015223205218
2002-2003 2212010 2917231278162 1513221170234
2001-2002 221804 3725332340135 3525427318214
2000-2001 221813 3825041363166 2213123208180
1999-2000 221813 3926344388181 3529022299244
1998-1999 262204 5028040426185 3624039345238
1997-1998 221228 3928131347190 2517219222259
Total 2581751469 4383001638539932111 2882032031028362596
Top Points Scorers
Toby Flood
Toby Flood 67 13 0
Geordan Murphy 10 2 3
Johne Murphy 10 3 36
Top Try Scorers
Toby Flood
Toby Flood 2 0 0
Geordan Murphy 2 0 0
Johne Murphy 2 1 5
Top Goal Kickers
Toby Flood
Toby Flood 21 4 60 0
Julien Dupuy 2 0 100 0
Top Appearances
Marcos Ayerza
Marcos Ayerza 5 15
George Chuter 5 10
Jordan Crane 5 20
delivered by Sotic powered by RedDot
Header
Joe Maddock
Top Try Scorer
Season 2008 - 2009
4 tries
Club:
Bath Rugby
Date of Birth:
20th December 1978