 |
| Squad List |
| Surname | First name | DOB | Age | Height | Weight | Honours |
 | Armitage | Delon | 15/12/83 | 24 | 1.85 m | 6' 1" | 86 kg | 13 st 7 lb | | |
 | Armitage | Steffon | 20/09/85 | 22 | 1.75 m | 5' 9" | 96 kg | 15 st 1 lb | | |
 | Blake | Ross | 29/12/79 | 28 | 1.75 m | 5' 9" | 80 kg | 12 st 7 lb | | |
 | Broadfoot | Ross | 08/03/85 | 23 | 1.83 m | 6' 0" | 94 kg | 14 st 11 lb | | |
 | Casey | Bob | 18/07/78 | 29 | 2.01 m | 6' 7" | 122 kg | 19 st 3 lb |  | 5 caps |
 | Catt | Mike | 17/09/71 | 36 | 1.80 m | 5' 11" | 87 kg | 13 st 9 lb |  | 75 caps |
 | Clark | James | 02/10/89 | 18 | 1.75 m | 5' 9" | 100 kg | 15 st 10 lb | | |
 | Coetzee | Danie | 02/09/77 | 30 | 1.85 m | 6' 1" | 110 kg | 17 st 5 lb |  | 15 caps |
 | Curran | Tim | 09/05/84 | 24 | 1.83 m | 6' 0" | 97 kg | 15 st 4 lb | | |
 | Danaher | Declan | 11/01/80 | 28 | 1.93 m | 6' 4" | 110 kg | 17 st 4 lb | | |
 | De Vedia | Tomas | 31/05/82 | 26 | 1.88 m | 6' 2" | 98 kg | 15 st 6 lb |  | 3 caps |
 | Dermody | Clarke | 22/04/80 | 28 | 1.83 m | 6' 0" | 115 kg | 18 st 0 lb |  | 3 caps |
 | Dunning | Casey | 18/06/80 | 28 | 1.83 m | 6' 0" | 110 kg | 17 st 5 lb |  | 4 caps |
 | Fisher | Jon | 15/09/88 | 19 | 1.96 m | 6' 5" | 105 kg | 16 st 8 lb | | |
 | Fury | Warren | 10/12/85 | 22 | 1.83 m | 6' 0" | 86 kg | 13 st 7 lb |  | 2 caps |
 | Geraghty | Shane | 12/08/86 | 21 | 1.80 m | 5' 11" | 88 kg | 13 st 11 lb |  | 2 caps |
 | Hewat | Peter | 17/03/78 | 30 | 1.91 m | 6' 3" | 101 kg | 15 st 12 lb | | |
 | Hickey | Eoghan | 29/10/81 | 26 | 1.80 m | 5' 11" | 94 kg | 14 st 10 lb | | |
 | Hodgson | Paul | 25/04/82 | 26 | 1.73 m | 5' 8" | 78 kg | 12 st 4 lb |  | 1 cap |
 | Hudson | James | 28/10/81 | 26 | 2.01 m | 6' 7" | 113 kg | 17 st 10 lb | | |
 | Ireland | Mark | 22/11/82 | 25 | 1.88 m | 6' 2" | 102 kg | 16 st 0 lb | | |
 | Johnson | Gary | 24/04/84 | 24 | 1.93 m | 6' 4" | 107 kg | 16 st 12 lb | | |
 | Kennedy | Nick | 19/08/81 | 26 | 2.03 m | 6' 8" | 113 kg | 17 st 10 lb | | |
 | Lea'aetoa | Tonga | 04/03/77 | 31 | 1.88 m | 6' 2" | 130 kg | 20 st 6 lb |  | 21 caps |
 | Leguizamon | Juan Manuel | 06/06/83 | 25 | 1.91 m | 6' 3" | 102 kg | 16 st 1 lb |  | 26 caps |
 | Mackie | Stuart | 12/02/85 | 23 | 1.80 m | 5' 11" | 100 kg | 15 st 10 lb | | |
 | Mapusua | Seilala | 27/02/80 | 28 | 1.80 m | 5' 11" | 102 kg | 16 st 0 lb |  | 12 caps |
 | McCullen | Aidan | 05/01/77 | 31 | 1.93 m | 6' 4" | 111 kg | 17 st 6 lb |  | 1 cap |
 | Mordt | Nils | 05/12/83 | 24 | 1.85 m | 6' 1" | 95 kg | 14 st 12 lb | | |
 | Murphy | Dan | 27/10/85 | 22 | 1.88 m | 6' 2" | 132 kg | 20 st 10 lb | | |
 | Murphy | Phil | 04/12/76 | 31 | 1.96 m | 6' 5" | 114 kg | 17 st 13 lb |  | 18 caps |
 | Ojo | Topsy | 28/07/85 | 22 | 1.83 m | 6' 0" | 90 kg | 14 st 2 lb |  | 2 caps |
 | Paice | David | 24/11/83 | 24 | 1.85 m | 6' 1" | 101 kg | 15 st 12 lb |  | 2 caps |
 | Rautenbach | Faan | 22/02/76 | 32 | 1.91 m | 6' 3" | 128 kg | 20 st 2 lb |  | 14 caps |
 | Rennie | Bryan | 21/12/84 | 23 | 1.88 m | 6' 2" | 98 kg | 15 st 6 lb | | |
 | Richards | Peter | 10/03/78 | 30 | 1.75 m | 5' 9" | 94 kg | 14 st 11 lb |  | 13 caps |
 | Roche | Kieran | 03/05/79 | 29 | 2.01 m | 6' 7" | 115 kg | 18 st 2 lb | | |
 | Shabbo | Dominic | 25/01/86 | 22 | 1.80 m | 5' 11" | 84 kg | 13 st 3 lb | | |
 | Skuse | Richard | 11/09/80 | 27 | 1.80 m | 5' 11" | 118 kg | 18 st 8 lb | | |
 | Staunton | Jeremy | 07/05/80 | 28 | 1.83 m | 6' 0" | 96 kg | 15 st 1 lb |  | 5 caps |
 | Stevenson | Ben | 13/03/88 | 20 | 1.73 m | 5' 8" | 80 kg | 12 st 7 lb | | |
 | Tagicakibau | Sailosi | 14/11/82 | 25 | 1.93 m | 6' 4" | 98 kg | 15 st 6 lb |  | 12 caps |
 | Thorpe | Richard | 01/11/84 | 23 | 1.85 m | 6' 1" | 103 kg | 16 st 3 lb | | |
 | Tiesi | Gonzalo | 24/04/85 | 23 | 1.83 m | 6' 0" | 88 kg | 13 st 12 lb |  | 16 caps |
 | Warren | Tom | 14/01/83 | 25 | 1.85 m | 6' 1" | 110 kg | 17 st 4 lb | | |
|
|
|
|
|
|
|
|
| Content 2007 © Premier Rugby, Statistical Data © SFMS |
delivered by Sotic |
powered by RedDot |
|