No ALT tag specified
Guinness Premiership Final '09
Click here to find out more
London Irish

HomeAway
Season PlWDL TCDPFA TCDPFA
2008-2009 5302 83177040 64045051
2007-2008 221309 2613129246153 185128187229
2006-2007 2212010 2617218224195 126232174212
2005-2006 231409 2513531259211 3019117242283
2004-2005 228014 117537195198 1710026183223
2003-2004 2210111 1410436210222 1613334217232
2002-2003 228113 2115228225212 117541207273
2001-2002 221138 2620244308215 2011642266250
2000-2001 2210111 1913046259224 1712135217352
1999-2000 229112 3733031344318 2617035269298
1998-1999 2615011 4026236366299 3527036337308
1997-1998 226016 2821326269359 1714223188314
Total 2521197126 2811912736929752646 2251452135325373025
Top Points Scorers
Peter Hewat
Peter Hewat 54 11 85
Delon Armitage 15 3 62
Alex Corbisiero 10 2 0
Top Try Scorers
Delon Armitage
Delon Armitage 3 1 4
Alex Corbisiero 2 0 0
Peter Hewat 2 0 2
Top Goal Kickers
Peter Hewat
Peter Hewat 16 3 62 26
Eoghan Hickey 2 0 29 25
Top Appearances
Delon Armitage
Delon Armitage 5 14
Steffon Armitage 5 22
Danie Coetzee 5 7
delivered by Sotic powered by RedDot
Header
Joe Maddock
Top Try Scorer
Season 2008 - 2009
4 tries
Club:
Bath Rugby
Date of Birth:
20th December 1978
Guinness Premiership - Be Part of It