No ALT tag specified
London Double Header
Click here to find out more
London Wasps
Squad List

SurnameFirst nameDOBAgeHeightWeightHonours
Nick AdamsAdamsNick11/10/77301.80 m5' 11"118 kg18 st 7 lb
Simon AmorAmorSimon25/04/79291.70 m5' 7"76 kg12 st 0 lb
Pat BarnardBarnardPat03/07/81271.83 m6' 0"115 kg18 st 1 lb
London WaspsBeechCharlie21/07/87211.85 m6' 1"115 kg18 st 1 lb
Richard BirkettBirkettRichard01/10/79281.93 m6' 4"112 kg17 st 8 lb
Chris BishayBishayChris24/02/87211.80 m5' 11"85 kg13 st 5 lb
James BucklandBucklandJames21/09/81261.80 m5' 11"107 kg16 st 11 lb
Danny CiprianiCiprianiDanny02/11/87201.83 m6' 0"89 kg14 st 0 lbEngland3 caps
Matt CorkerCorkerMatt30/11/82251.98 m6' 6"113 kg17 st 11 lb
Lawrence DallaglioDallaglioLawrence10/08/72361.91 m6' 3"112 kg17 st 8 lbEngland85 caps
David DohertyDohertyDavid28/01/87211.83 m6' 0"87 kg13 st 9 lb
London WaspsEllisHugo04/02/88201.91 m6' 3"103 kg16 st 3 lb
John Paul FillerFillerJohn Paul18/01/83251.91 m6' 3"103 kg16 st 3 lb
Riki FluteyFluteyRiki10/02/80281.80 m5' 11"89 kg14 st 0 lb
Tom FrenchFrenchTom27/11/83241.83 m6' 0"109 kg17 st 2 lb
John HartHartJohn20/03/82261.96 m6' 5"110 kg17 st 4 lb
James HaskellHaskellJames02/04/85231.93 m6' 4"111 kg17 st 6 lbEngland8 caps
Rob HoadleyHoadleyRob28/03/80281.85 m6' 1"90 kg14 st 2 lb
Michael HolfordHolfordMichael11/08/82261.80 m5' 11"111 kg17 st 6 lb
Raphael IbanezIbanezRaphael17/02/73351.80 m5' 11"102 kg16 st 0 lbFrance98 caps
Dan LeoLeoDan02/10/82251.98 m6' 6"112 kg17 st 8 lb
Josh LewseyLewseyJosh30/11/76311.80 m5' 11"87 kg13 st 9 lbEngland55 caps
Mark McMillanMcMillanMark17/05/83251.80 m5' 11"88 kg13 st 11 lb
Tom PalmerPalmerTom27/03/79291.98 m6' 6"118 kg18 st 8 lbEngland10 caps
Tim PaynePayneTim29/04/79291.83 m6' 0"118 kg18 st 8 lbEngland8 caps
Eoin ReddanReddanEoin20/11/80271.73 m5' 8"80 kg12 st 8 lbIreland12 caps
Tom ReesReesTom11/09/84231.80 m5' 11"101 kg15 st 12 lbEngland11 caps
Paul SackeySackeyPaul08/11/79281.85 m6' 1"91 kg14 st 4 lbEngland15 caps
Simon ShawShawSimon01/09/73342.03 m6' 8"122 kg19 st 3 lbEngland48 caps
London WaspsShawSimon21/08/72361.75 m5' 9"89 kg14 st 0 lb
George SkivingtonSkivingtonGeorge03/12/82252.01 m6' 7"115 kg18 st 1 lb
Jeremy StauntonStauntonJeremy07/05/80281.83 m6' 0"96 kg15 st 1 lbIreland5 caps
Mark Van GisbergenVan GisbergenMark30/06/77311.80 m5' 11"89 kg13 st 13 lbEngland1 cap
Phil VickeryVickeryPhil14/03/76321.91 m6' 3"122 kg19 st 3 lbEngland64 caps
Tom VoyceVoyceTom05/01/81271.85 m6' 1"95 kg14 st 13 lbEngland9 caps
Dave WalderWalderDave07/05/78301.78 m5' 10"86 kg13 st 7 lbEngland4 caps
Dominic WaldouckWaldouckDominic26/09/87201.80 m5' 11"87 kg13 st 9 lb
Joe WardWardJoe03/06/80281.83 m6' 0"108 kg17 st 0 lb
Fraser WatersWatersFraser31/03/76321.83 m6' 0"94 kg14 st 10 lbEngland3 caps
Rob WebberWebberRob01/08/86221.83 m6' 0"105 kg16 st 8 lb
Joe WorsleyWorsleyJoe14/06/77311.96 m6' 5"111 kg17 st 6 lbEngland67 caps
E-mail this page Print this page
delivered by Sotic powered by RedDot
Header
Tom Varndell
Top Try Scorer
Season 2007 - 2008
14 tries
Club:
Leicester Tigers
Date of Birth:
16th September 1985