No ALT tag specified
Guinness Premiership Final '09
Click here to find out more
London Wasps

HomeAway
Season PlWDL TCDPFA TCDPFA
2008-2009 5104 33043338 432106269
2007-2008 241626 3830232352239 3429121294246
2006-2007 221219 3725229328191 148129176240
2005-2006 231238 3224129298218 2117133241251
2004-2005 241716 4029435375240 2621329268238
2003-2004 241806 3729137357198 3123127285234
2002-2003 241527 2922542330230 3022227281243
2001-2002 2212010 2319845312186 1914325207321
2000-2001 221606 4429133380192 3323123283236
1999-2000 2211110 4129432371229 3523214269232
1998-1999 2615110 4627247431248 3419125286258
1997-1998 228113 2014238248253 2722120242356
Total 2601531295 3902803240338152462 3082241928328942924
Top Points Scorers
Jeremy Staunton
Jeremy Staunton 27 9 17
Dave Walder 20 10 65
Danny Cipriani 11 11 192
Top Try Scorers
Tom Rees
Tom Rees 2 1 2
Riki Flutey 1 0 4
Eoin Reddan 1 0 3
Top Goal Kickers
Jeremy Staunton
Jeremy Staunton 8 3 100 8
Dave Walder 7 4 64 22
Danny Cipriani 4 4 80 67
Top Appearances
Richard Birkett
Richard Birkett 5 14
Riki Flutey 5 20
John Hart 5 19
delivered by Sotic powered by RedDot
Header
Joe Maddock
Top Try Scorer
Season 2008 - 2009
4 tries
Club:
Bath Rugby
Date of Birth:
20th December 1978