No ALT tag specified
Guinness Premiership Final '09
Click here to find out more
Newcastle Falcons
Squad List

SurnameFirst nameDOBAgeHeightWeightHonours
Adam BaldingBaldingAdam07/12/79281.88 m6' 2"110 kg17 st 4 lb
Ross BattyBattyRoss20/09/86221.85 m6' 1"105 kg16 st 7 lb
Ross BeattieBeattieRoss15/11/77301.93 m6' 4"110 kg17 st 4 lbScotland9 caps
Peter BrowneBrownePeter25/10/87201.96 m6' 5"103 kg16 st 2 lb
Andy BuistBuistAndy25/08/84241.98 m6' 6"111 kg17 st 7 lb
Hall CharltonCharltonHall25/10/79281.80 m5' 11"91 kg14 st 4 lb
Newcastle FalconsCleggRory06/01/90181.91 m6' 3"87 kg13 st 9 lb
Spencer DaveyDaveySpencer03/02/83251.85 m6' 1"95 kg15 st 0 lb
Tom DillonDillonTom01/10/83251.91 m6' 3"95 kg15 st 0 lb
Phil DowsonDowsonPhil01/10/81271.91 m6' 3"111 kg17 st 7 lb
Eni GesindeGesindeEni25/11/82251.93 m6' 4"96 kg15 st 2 lb
Jon GoldingGoldingJon06/05/82261.83 m6' 0"118 kg18 st 7 lb
James GrindalGrindalJames18/08/80281.75 m5' 9"85 kg13 st 4 lb
Carl HaymanHaymanCarl14/11/79281.93 m6' 4"119 kg18 st 10 lbNew Zealand45 caps
Steve JonesJonesSteve09/01/83251.80 m5' 11"86 kg13 st 8 lb
Andy LongLongAndy02/09/77311.80 m5' 11"105 kg16 st 7 lbEngland2 caps
Tom MayMayTom05/02/79291.78 m5' 10"91 kg14 st 5 lb
Joe McDonnellMcDonnellJoe01/03/73351.75 m5' 9"119 kg18 st 10 lbNew Zealand8 caps
Rob MillerMillerRob05/08/89191.80 m5' 11"86 kg13 st 7 lb
Jamie NoonNoonJamie09/05/79291.80 m5' 11"89 kg14 st 0 lbEngland33 caps
Geoff ParlingParlingGeoff28/10/83241.98 m6' 6"110 kg17 st 4 lb
Andy PerryPerryAndy28/12/74331.96 m6' 5"121 kg19 st 0 lb
Ollie PhillipsPhillipsOllie08/09/82261.80 m5' 11"92 kg14 st 7 lb
John RuddRuddJohn26/05/81271.85 m6' 1"108 kg17 st 0 lb
Ross SamsonSamsonRoss17/01/88201.75 m5' 9"85 kg13 st 5 lb
Joe ShawShawJoe20/02/80281.83 m6' 0"95 kg15 st 0 lb
Mark SorensonSorensonMark05/04/79291.96 m6' 5"119 kg18 st 10 lb
Tim SwinsonSwinsonTim12/02/87211.93 m6' 4"102 kg16 st 0 lb
Alex TaitTaitAlex18/03/88201.83 m6' 0"86 kg13 st 7 lb
Matt ThompsonThompsonMatt12/12/82251.88 m6' 2"119 kg18 st 10 lb
Oliver TomaszczykTomaszczykOliver24/11/86211.83 m6' 0"118 kg18 st 7 lb
Sean TomesTomesSean19/07/84241.98 m6' 6"121 kg19 st 0 lb
Newcastle FalconsTu'ipulotuTane07/02/81271.88 m6' 2"99 kg15 st 7 lb
Rob VickersVickersRob02/11/81261.80 m5' 11"102 kg16 st 1 lb
Tim VisserVisserTim29/05/87211.96 m6' 5"106 kg16 st 9 lb
Micky WardWardMicky09/01/79291.80 m5' 11"125 kg19 st 8 lb
Jonny WilkinsonWilkinsonJonny25/05/79291.78 m5' 10"85 kg13 st 5 lbEngland70 caps
Newcastle FalconsWilliamsDanny26/09/86221.83 m6' 0"87 kg13 st 10 lb
Johnny WilliamsWilliamsJohnny29/12/82251.83 m6' 0"108 kg17 st 0 lb
Ed WilliamsonWilliamsonEd31/03/84241.91 m6' 3"105 kg16 st 8 lb
Brent WilsonWilsonBrent09/09/81271.93 m6' 4"108 kg17 st 0 lb
David WilsonWilsonDavid09/04/85231.85 m6' 1"122 kg19 st 3 lb
Russell WinterWinterRussell17/08/75331.93 m6' 4"103 kg16 st 3 lb
Micky YoungYoungMicky31/12/88191.73 m5' 8"75 kg11 st 10 lb
E-mail this page
Print this page
delivered by Sotic powered by RedDot
Header
Joe Maddock
Top Try Scorer
Season 2008 - 2009
4 tries
Club:
Bath Rugby
Date of Birth:
20th December 1978
Order Match Tickets Today