No ALT tag specified
Guinness Premiership Final
Click here to find out more
Newcastle Falcons

HomeAway
Season PlWDL TCDPFA TCDPFA
2007-2008 227015 2011519194220 149116139322
2006-2007 229013 2617126245198 2312116190330
2005-2006 229112 2315329241213 1910416175220
2004-2005 229211 2115432243247 2216426232349
2003-2004 227213 3123224279222 2212325218303
2002-2003 228014 2117236253228 108320135317
2001-2002 221219 2723132280182 1614529210276
2000-2001 2211011 3630136351253 2116220203315
1999-2000 226214 1613434220234 1610019157396
1998-1999 2614012 5137031422250 3426025297389
1997-1998 221903 4726019344178 3824120301209
Total 2461118127 3192272331830722425 2351572423222573426
Top Points Scorers
Jonny Wilkinson
Jonny Wilkinson 85 9 56
Tom May 57 3 18
Matt Burke 38 6 44
Top Try Scorers
Tom May
Tom May 7 0 3
Ollie Phillips 4 0 1
Toby Flood 3 0 4
Top Goal Kickers
Jonny Wilkinson
Jonny Wilkinson 28 3 67 18
Matt Burke 10 2 71 14
Tom May 6 0 67 0
Top Appearances
Tom May
Tom May 20 22
John Rudd 20 15
Geoff Parling 19 18
delivered by Sotic powered by RedDot
Header
Tom Varndell
Top Try Scorer
Season 2007 - 2008
14 tries
Club:
Leicester Tigers
Date of Birth:
16th September 1985