No ALT tag specified
Guinness Premiership Final '09
Click here to find out more
Sale Sharks
Squad List

SurnameFirst nameDOBAgeHeightWeightHonours
Luke AbrahamAbrahamLuke26/09/83251.88 m6' 2"107 kg16 st 12 lb
Chris BellBellChris07/01/83251.88 m6' 2"97 kg15 st 3 lb
Neil BriggsBriggsNeil01/06/85231.78 m5' 10"96 kg15 st 1 lb
Sebastien BrunoBrunoSebastien26/08/74341.75 m5' 9"106 kg16 st 9 lbFrance26 caps
Sebastien ChabalChabalSebastien08/12/77301.91 m6' 3"115 kg18 st 0 lbFrance39 caps
Will CliffCliffWill17/10/88191.78 m5' 10"83 kg13 st 0 lb
Brent CockbainCockbainBrent15/11/74332.03 m6' 8"122 kg19 st 2 lbWales24 caps
Sean CoxCoxSean16/01/85231.96 m6' 5"113 kg17 st 10 lb
Mark CuetoCuetoMark26/12/79281.83 m6' 0"95 kg15 st 0 lbEngland24 caps
Sale SharksDaviesRoss25/03/84241.85 m6' 1"119 kg18 st 10 lb
David DohertyDohertyDavid28/01/87211.83 m6' 0"87 kg13 st 9 lb
Lionel FaureFaureLionel26/11/77301.85 m6' 1"115 kg18 st 0 lbFrance4 caps
Sale SharksFearnsCarl28/05/89191.91 m6' 3"107 kg16 st 11 lb
Juan Martin Fernandez LobbeFernandez LobbeJuan Martin19/11/81261.93 m6' 4"104 kg16 st 4 lbArgentina25 caps
Martin HalsallHalsallMartin25/12/84231.80 m5' 11"115 kg18 st 1 lb
Mike HillsHillsMike11/06/85231.85 m6' 1"96 kg15 st 1 lb
Charlie HodgsonHodgsonCharlie12/11/80271.78 m5' 10"87 kg13 st 9 lbEngland31 caps
Chris JonesJonesChris24/06/80282.01 m6' 7"111 kg17 st 6 lbEngland12 caps
Sale SharksJonesMarc03/04/87211.88 m6' 2"100 kg15 st 9 lb
Rudi KeilKeilRudi08/12/77301.85 m6' 1"93 kg14 st 9 lb
Selorm KuadeyKuadeySelorm05/05/87211.80 m5' 11"87 kg13 st 9 lb
Rory LamontLamontRory10/10/82261.88 m6' 2"100 kg15 st 10 lbScotland17 caps
Scott LawsonLawsonScott28/09/81271.73 m5' 8"96 kg15 st 2 lbScotland16 caps
Eifion Lewis-RobertsLewis-RobertsEifion13/02/81271.85 m6' 1"135 kg21 st 3 lb
Nick MacleodMacleodNick23/03/83251.85 m6' 1"92 kg14 st 6 lb
Luke McAlisterMcAlisterLuke28/08/83251.80 m5' 11"95 kg14 st 13 lbNew Zealand22 caps
Sale SharksOrmsbyKristian12/04/80281.93 m6' 4"115 kg18 st 0 lb
Dwayne PeelPeelDwayne31/08/81271.78 m5' 10"87 kg13 st 9 lbWales61 caps
Oriol Ripol FortunyRipol FortunyOriol06/09/75331.73 m5' 8"98 kg15 st 5 lbSpain17 caps
Dean SchofieldSchofieldDean19/01/79291.98 m6' 6"122 kg19 st 2 lbEngland2 caps
Alex ShawShawAlex31/03/87211.91 m6' 3"103 kg16 st 3 lb
Andrew SheridanSheridanAndrew01/11/79281.96 m6' 5"121 kg19 st 0 lbEngland25 caps
David TaitTaitDavid05/07/87211.93 m6' 4"102 kg16 st 0 lb
Mathew TaitTaitMathew06/02/86221.83 m6' 0"90 kg14 st 2 lbEngland24 caps
Lee ThomasThomasLee02/06/84241.85 m6' 1"92 kg14 st 6 lb
Andy TuilagiTuilagiAndy05/06/86221.85 m6' 1"96 kg15 st 2 lbSamoa16 caps
Stuart TurnerTurnerStuart22/04/72361.83 m6' 0"107 kg16 st 11 lbEngland3 caps
Jason WhiteWhiteJason17/04/78301.96 m6' 5"107 kg16 st 11 lbScotland67 caps
Richard WigglesworthWigglesworthRichard09/06/83251.75 m5' 9"86 kg13 st 7 lbEngland5 caps
E-mail this page
Print this page
delivered by Sotic powered by RedDot
Header
Joe Maddock
Top Try Scorer
Season 2008 - 2009
Joe Maddock
4 tries
Club:
Bath Rugby
Date of Birth:
20th December 1978