No ALT tag specified
Guinness Premiership Final '09
Click here to find out more
Saracens

HomeAway
Season PlWDL TCDPFA TCDPFA
2008-2009 5302 951119150 101103834
2007-2008 2211011 3320228295227 2519124238298
2006-2007 231229 3124141329178 2514220219271
2005-2006 228113 2320030245228 1912221188255
2004-2005 221228 2313126222195 1611218162233
2003-2004 228113 2719227260253 139117137290
2002-2003 228014 2317630257217 2617224242370
2001-2002 227015 1915339251323 1410028174348
2000-2001 2212010 3620335334237 2715327255264
1999-2000 221408 4331340406194 4030120323320
1998-1999 261619 4537132398288 3727334350295
1997-1998 221813 3626334343201 2315032241195
Total 2521298115 3482472637334312591 2661791827525673173
Top Points Scorers
Glen Jackson
Glen Jackson 74 15 179
Rodd Penney 10 2 15
Kameli Ratuvou 10 2 20
Top Try Scorers
Rodd Penney
Rodd Penney 2 0 3
Kameli Ratuvou 2 0 4
Neil de Kock 1 0 4
Top Goal Kickers
Glen Jackson
Glen Jackson 24 5 75 64
Gordon Ross 2 1 100 23
Top Appearances
Matias Aguero
Matias Aguero 5 2
Steve Borthwick 5 0
Matt Cairns 5 14
delivered by Sotic powered by RedDot
Header
Joe Maddock
Top Try Scorer
Season 2008 - 2009
Joe Maddock
4 tries
Club:
Bath Rugby
Date of Birth:
20th December 1978
Guinness Premiership - Be Part of It