No ALT tag specified
Guinness Premiership Final '09
Click here to find out more
Worcester Warriors
Squad List

SurnameFirst nameDOBAgeHeightWeightHonours
Worcester WarriorsAbbottJake04/02/88201.80 m5' 11"94 kg14 st 10 lb
Johnny ArrArrJohnny29/11/88191.75 m5' 9"80 kg12 st 8 lb
Miles BenjaminBenjaminMiles11/05/88201.83 m6' 0"100 kg15 st 10 lb
Callum BlackBlackCallum25/02/86221.80 m5' 11"104 kg16 st 4 lb
Will BowleyBowleyWill05/03/84241.96 m6' 5"110 kg17 st 4 lb
Joe CarlisleCarlisleJoe04/12/87201.88 m6' 2"89 kg14 st 0 lb
James CollinsCollinsJames08/02/86221.93 m6' 4"103 kg16 st 2 lb
Worcester WarriorsCoxMatt06/03/88201.91 m6' 3"101 kg15 st 12 lb
Loki CrichtonCrichtonLoki14/03/76321.80 m5' 11"88 kg13 st 11 lbSamoa12 caps
Charlie FellowsFellowsCharlie26/04/88201.80 m5' 11"85 kg13 st 5 lb
Chris ForteyForteyChris25/08/75331.80 m5' 11"108 kg17 st 0 lb
Marcel GarveyGarveyMarcel21/04/83251.73 m5' 8"89 kg14 st 0 lb
Rico GearGearRico26/02/78301.75 m5' 9"94 kg14 st 10 lbNew Zealand19 caps
Craig GilliesGilliesCraig06/05/76322.03 m6' 8"110 kg17 st 4 lb
Alex GroveGroveAlex30/11/87201.80 m5' 11"88 kg13 st 11 lb
Chris HorsmanHorsmanChris02/02/77311.91 m6' 3"111 kg17 st 6 lbWales14 caps
Kai HorstmannHorstmannKai21/09/81271.91 m6' 3"108 kg17 st 0 lb
Ben JonesJonesBen21/02/83251.70 m5' 7"81 kg12 st 10 lb
Matthew JonesJonesMatthew04/04/84241.73 m5' 8"82 kg12 st 12 lbWales1 cap
Greg KingKingGreg24/04/88201.75 m5' 9"82 kg12 st 13 lb
Worcester WarriorsKitchenerGraham29/09/89191.98 m6' 6"97 kg15 st 3 lb
Chris LathamLathamChris08/09/75331.93 m6' 4"102 kg16 st 0 lbAustralia78 caps
Hal LuscombeLuscombeHal23/02/81271.91 m6' 3"101 kg15 st 12 lbWales16 caps
Aleki LutuiLutuiAleki01/07/78301.85 m6' 1"110 kg17 st 4 lbTonga24 caps
Darren MorrisMorrisDarren24/09/74341.85 m6' 1"124 kg19 st 6 lbWales18 caps
Matt MullanMullanMatt23/02/87211.80 m5' 11"108 kg17 st 0 lb
Jordan PagePageJordan11/03/87211.80 m5' 11"98 kg15 st 6 lb
Chris PennellPennellChris26/04/87211.88 m6' 2"93 kg14 st 9 lb
Matt PowellPowellMatt08/05/78301.78 m5' 10"88 kg13 st 11 lb
Ryan PowellPowellRyan01/07/80281.73 m5' 8"83 kg13 st 0 lbWales3 caps
Dale RasmussenRasmussenDale05/07/77311.88 m6' 2"101 kg15 st 12 lbSamoa9 caps
Greg RawlinsonRawlinsonGreg14/08/78302.01 m6' 7"118 kg18 st 8 lbNew Zealand4 caps
Shaun RuwersRuwersShaun12/10/82261.88 m6' 2"122 kg19 st 2 lb
Pat SandersonSandersonPat06/09/77311.91 m6' 3"104 kg16 st 5 lbEngland16 caps
Netani TaleiTaleiNetani19/03/83251.88 m6' 2"112 kg17 st 8 lbFiji12 caps
Tevita TaumoepeauTaumoepeauTevita16/05/74341.83 m6' 0"120 kg18 st 12 lbTonga29 caps
Sam TuitupouTuitupouSam01/02/82261.75 m5' 9"86 kg13 st 7 lbNew Zealand9 caps
Worcester WarriorsWoodTom03/11/86211.93 m6' 4"105 kg16 st 7 lb
E-mail this page
Print this page
delivered by Sotic powered by RedDot
Header
Joe Maddock
Top Try Scorer
Season 2008 - 2009
Joe Maddock
4 tries
Club:
Bath Rugby
Date of Birth:
20th December 1978
Guinness Premiership - Be Part of It