| Fixtures and Results |
|
| Date | Time | Home |
| Away | Venue | TV / Att |
|
| Round 1 |
| Sat 15th Sep 07 | 14:15 | Bath Rugby | 29 - 15 | Worcester Warriors | Recreation Ground | 10,010 | Report |
| | Sat 15th Sep 07 | 15:30 | Harlequins | 35 - 27 | London Irish | Twickenham | 39,400 | Report |
| | Sat 15th Sep 07 | 18:00 | London Wasps | 19 - 29 | Saracens | Twickenham | 39,400 | Report |
| | Sun 16th Sep 07 | 15:00 | Bristol Rugby | 13 - 26 | Leicester Tigers | Memorial Stadium | 8,125 | Report |
| | Sun 16th Sep 07 | 15:00 | Leeds Carnegie | 24 - 49 | Gloucester Rugby | Headingley Carnegie | 10,674 | Report |
| | Sun 16th Sep 07 | 15:00 | Newcastle Falcons | 33 - 12 | Sale Sharks | Kingston Park | 5,859 | Report |
| | Round 2 |
| Sat 22nd Sep 07 | 15:00 | Leicester Tigers | 26 - 16 | Bath Rugby | Welford Road | 17,059 | Report |
| | Sat 22nd Sep 07 | 17:00 | Harlequins | 39 - 15 | Leeds Carnegie | Twickenham Stoop | 7,459 | Report |
| | Sat 22nd Sep 07 | 17:00 | Worcester Warriors | 24 - 24 | London Wasps | Sixways | 7,105 | Report |
| | Sun 23rd Sep 07 | 15:00 | London Irish | 19 - 0 | Newcastle Falcons | Madejski Stadium | 6,800 | Report |
| | Sun 23rd Sep 07 | 15:00 | Sale Sharks | 20 - 6 | Bristol Rugby | Edgeley Park | 6,402 | Report |
| | Sun 23rd Sep 07 | 15:00 | Saracens | 31 - 38 | Gloucester Rugby | Vicarage Road | 6,976 | Report |
| | Round 3 |
| Sat 29th Sep 07 | 14:15 | Bath Rugby | 21 - 19 | Sale Sharks | Recreation Ground | 10,105 | Report |
| | Sat 29th Sep 07 | 18:00 | Gloucester Rugby | 29 - 7 | Worcester Warriors | Kingsholm | 15,781 | Report |
| | Sat 29th Sep 07 | 18:00 | Newcastle Falcons | 19 - 12 | Harlequins | Kingston Park | 6,478 | Report |
| | Sun 30th Sep 07 | 15:00 | Bristol Rugby | 14 - 11 | London Irish | Memorial Stadium | 6,751 | Report |
| | Sun 30th Sep 07 | 15:00 | Leeds Carnegie | 7 - 31 | Saracens | Headingley Carnegie | 9,620 | Report |
| | Sun 30th Sep 07 | 15:00 | London Wasps | 17 - 20 | Leicester Tigers | Adams Park | 7,313 | Report |
| | Round 4 |
| Fri 5th Oct 07 | 19:45 | Sale Sharks | 16 - 0 | London Wasps | Edgeley Park | 7,368 | Report |
| | Fri 5th Oct 07 | 20:00 | London Irish | 20 - 22 | Bath Rugby | Madejski Stadium | 8,092 | Report |
| | Fri 5th Oct 07 | 20:00 | Newcastle Falcons | 21 - 19 | Leeds Carnegie | Kingston Park | 6,847 | Report |
| | Sat 6th Oct 07 | 16:00 | Harlequins | 24 - 18 | Bristol Rugby | Twickenham Stoop | 7,732 | Report |
| | Sat 6th Oct 07 | 17:00 | Worcester Warriors | 16 - 21 | Saracens | Sixways | 8,863 | Report |
| | Sat 6th Oct 07 | 18:00 | Leicester Tigers | 17 - 30 | Gloucester Rugby | Welford Road | 17,101 | Report |
| | Round 5 |
| Fri 12th Oct 07 | 20:00 | Leeds Carnegie | 26 - 21 | Worcester Warriors | Headingley Carnegie | 4,516 | Report |
| | Sat 13th Oct 07 | 12:30 | Bath Rugby | 25 - 10 | Harlequins | Recreation Ground | 10,142 | Report |
| | Sat 13th Oct 07 | 15:00 | Gloucester Rugby | 31 - 12 | Sale Sharks | Kingsholm | 14,075 | Report |
| | Sun 14th Oct 07 | 15:00 | Bristol Rugby | 23 - 16 | Newcastle Falcons | Memorial Stadium | 6,829 | Report |
| | Sun 14th Oct 07 | 15:00 | London Wasps | 28 - 14 | London Irish | Adams Park | 6,629 | Report |
| | Sun 14th Oct 07 | 15:00 | Saracens | 26 - 19 | Leicester Tigers | Vicarage Road | 7,427 | Report |
| | Round 6 |
| Fri 19th Oct 07 | 19:45 | Sale Sharks | 34 - 30 | Saracens | Edgeley Park | 7,051 | Report |
| | Sat 20th Oct 07 | 15:00 | Harlequins | 26 - 25 | London Wasps | Twickenham Stoop | 10,115 | Report |
| | Sat 20th Oct 07 | 15:00 | Leicester Tigers | 28 - 20 | Worcester Warriors | Welford Road | 16,219 | Report |
| | Sun 21st Oct 07 | 14:00 | Newcastle Falcons | 20 - 33 | Bath Rugby | Kingston Park | 5,592 | Report |
| | Sun 21st Oct 07 | 15:00 | Bristol Rugby | 39 - 13 | Leeds Carnegie | Memorial Stadium | 6,439 | Report |
| | Sun 21st Oct 07 | 16:00 | London Irish | 15 - 10 | Gloucester Rugby | Madejski Stadium | 7,582 | Report |
| | Round 7 |
| Fri 23rd Nov 07 | 20:00 | Worcester Warriors | 15 - 34 | Sale Sharks | Sixways | 10,197 | Report |
| | Sat 24th Nov 07 | 14:15 | Bath Rugby | 28 - 13 | Bristol Rugby | Recreation Ground | 10,600 | Report |
| | Sat 24th Nov 07 | 14:45 | Leeds Carnegie | 6 - 29 | Leicester Tigers | Headingley Carnegie | 9,496 | Report |
| | Sat 24th Nov 07 | 15:00 | Gloucester Rugby | 27 - 25 | Harlequins | Kingsholm | 13,506 | Report |
| | Sun 25th Nov 07 | 15:00 | London Wasps | 35 - 12 | Newcastle Falcons | Adams Park | 9,502 | Report |
| | Sun 25th Nov 07 | 15:00 | Saracens | 24 - 20 | London Irish | Vicarage Road | 9,020 | Report |
| | Round 8 |
| Sat 22nd Dec 07 | 14:15 | Bath Rugby | 41 - 10 | Leeds Carnegie | Recreation Ground | 10,600 | Report |
| | Sat 22nd Dec 07 | 14:45 | Bristol Rugby | 23 - 23 | London Wasps | Memorial Stadium | 9,926 | Report |
| | Sat 22nd Dec 07 | 15:00 | Harlequins | 20 - 27 | Saracens | Twickenham Stoop | 11,672 | Report |
| | Sun 23rd Dec 07 | 14:45 | Sale Sharks | 20 - 14 | Leicester Tigers | Edgeley Park | 10,872 | Report |
| | Sun 23rd Dec 07 | 15:00 | London Irish | 23 - 16 | Worcester Warriors | Madejski Stadium | 9,266 | Report |
| | Sun 23rd Dec 07 | 15:00 | Newcastle Falcons | 13 - 20 | Gloucester Rugby | Kingston Park | 9,612 | Report |
| | Round 9 |
| Sat 29th Dec 07 | 14:45 | Leicester Tigers | 25 - 17 | London Irish | Welford Road | 17,498 | Report |
| | Sat 29th Dec 07 | 14:45 | London Wasps | 25 - 10 | Bath Rugby | Adams Park | 10,000 | Report |
| | Sat 29th Dec 07 | 15:00 | Gloucester Rugby | 27 - 0 | Bristol Rugby | Kingsholm | 16,500 | Report |
| | Sat 29th Dec 07 | 15:00 | Worcester Warriors | 7 - 10 | Harlequins | Sixways | 10,197 | Report |
| | Sun 30th Dec 07 | 15:00 | Leeds Carnegie | 20 - 34 | Sale Sharks | Headingley Carnegie | 11,116 | Report |
| | Sun 30th Dec 07 | 16:00 | Saracens | 19 - 22 | Newcastle Falcons | Vicarage Road | 17,223 | Report |
| | Round 10 |
| Fri 4th Jan 08 | 20:00 | Bath Rugby | 10 - 5 | Gloucester Rugby | Recreation Ground | 10,600 | Report |
| | Sat 5th Jan 08 | 15:00 | London Wasps | 25 - 17 | Leeds Carnegie | Adams Park | 7,667 | Report |
| | Sun 6th Jan 08 | 13:15 | Harlequins | 13 - 42 | Leicester Tigers | Twickenham Stoop | 12,605 | Report |
| | Sun 6th Jan 08 | 15:00 | Bristol Rugby | 18 - 3 | Saracens | Memorial Stadium | 8,129 | Report |
| | Sun 6th Jan 08 | 15:00 | London Irish | 20 - 12 | Sale Sharks | Madejski Stadium | 9,744 | Report |
| | Sun 6th Jan 08 | 15:00 | Newcastle Falcons | 15 - 12 | Worcester Warriors | Kingston Park | 7,219 | Report |
| | Round 11 |
| Fri 25th Jan 08 | 20:00 | Sale Sharks | 20 - 13 | Harlequins | Edgeley Park | 10,216 | Report |
| | Sat 26th Jan 08 | 15:00 | Gloucester Rugby | 18 - 17 | London Wasps | Kingsholm | 16,200 | Report |
| | Sat 26th Jan 08 | 15:00 | Leicester Tigers | 41 - 14 | Newcastle Falcons | Welford Road | 17,498 | Report |
| | Sat 26th Jan 08 | 15:00 | Worcester Warriors | 25 - 5 | Bristol Rugby | Sixways | 9,822 | Report |
| | Sun 27th Jan 08 | 13:30 | Saracens | 26 - 20 | Bath Rugby | Vicarage Road | 9,952 | Report |
| | Sun 27th Jan 08 | 15:00 | Leeds Carnegie | 24 - 26 | London Irish | Headingley Carnegie | 4,886 | Report |
| | Round 17 |
| Sat 9th Feb 08 | 15:00 | Gloucester Rugby | 13 - 20 | Leicester Tigers | Kingsholm | 12,597 | Report |
| | Sun 10th Feb 08 | 15:00 | Saracens | 19 - 6 | Worcester Warriors | Vicarage Road | 6,739 | Report |
| | Round 12 |
| Fri 15th Feb 08 | 19:45 | Sale Sharks | 29 - 3 | Leeds Carnegie | Edgeley Park | 8,006 | Report |
| | Sat 16th Feb 08 | 14:45 | Bath Rugby | 34 - 42 | London Wasps | Recreation Ground | 10,600 | Report |
| | Sat 16th Feb 08 | 15:00 | Harlequins | 36 - 15 | Worcester Warriors | Twickenham Stoop | 10,363 | Report |
| | Sun 17th Feb 08 | 13:45 | London Irish | 22 - 13 | Leicester Tigers | Madejski Stadium | 10,559 | Report |
| | Sun 17th Feb 08 | 15:00 | Bristol Rugby | 29 - 26 | Gloucester Rugby | Memorial Stadium | 11,418 | Report |
| | Sun 17th Feb 08 | 15:00 | Newcastle Falcons | 16 - 14 | Saracens | Kingston Park | 8,266 | Report |
| | Round 13 |
| Fri 22nd Feb 08 | 20:00 | Worcester Warriors | 11 - 12 | London Irish | Sixways | 10,197 | Report |
| | Sat 23rd Feb 08 | 15:00 | Gloucester Rugby | 28 - 20 | Newcastle Falcons | Kingsholm | 13,047 | Report |
| | Sat 23rd Feb 08 | 15:00 | Leicester Tigers | 11 - 14 | Sale Sharks | Welford Road | 17,498 | Report |
| | Sat 23rd Feb 08 | 15:00 | London Wasps | 32 - 30 | Bristol Rugby | Adams Park | 8,583 | Report |
| | Sun 24th Feb 08 | 15:00 | Leeds Carnegie | 15 - 34 | Bath Rugby | Headingley Carnegie | 4,859 | Report |
| | Sun 24th Feb 08 | 18:05 | Saracens | 6 - 15 | Harlequins | Vicarage Road | 6,553 | Report |
| | Round 14 |
| Fri 29th Feb 08 | 19:45 | Sale Sharks | 15 - 22 | Worcester Warriors | Edgeley Park | 7,862 | Report |
| | Sat 1st Mar 08 | 13:30 | London Irish | 27 - 24 | Saracens | Madejski Stadium | 8,298 | Report |
| | Sat 1st Mar 08 | 14:45 | Harlequins | 30 - 25 | Gloucester Rugby | Twickenham Stoop | 12,638 | Report |
| | Sat 1st Mar 08 | 15:00 | Leicester Tigers | 34 - 21 | Leeds Carnegie | Welford Road | 17,002 | Report |
| | Sun 2nd Mar 08 | 15:00 | Bristol Rugby | 9 - 19 | Bath Rugby | Ashton Gate | 16,234 | Report |
| | Round 15 |
| Sat 8th Mar 08 | 13:00 | Bath Rugby | 22 - 11 | Newcastle Falcons | Recreation Ground | 10,600 | Report |
| | Sat 8th Mar 08 | 15:00 | Worcester Warriors | 23 - 19 | Leicester Tigers | Sixways | 10,047 | Report |
| | Sat 8th Mar 08 | 17:30 | Gloucester Rugby | 34 - 14 | London Irish | Kingsholm | 12,354 | Report |
| | Sun 9th Mar 08 | 15:00 | Leeds Carnegie | 13 - 30 | Bristol Rugby | Headingley Carnegie | 3,841 | Report |
| | Sun 9th Mar 08 | 15:00 | London Wasps | 29 - 25 | Harlequins | Adams Park | 10,000 | Report |
| | Sun 9th Mar 08 | 15:00 | Saracens | 24 - 20 | Sale Sharks | Vicarage Road | 8,712 | Report |
| | Round 16 |
| Fri 14th Mar 08 | 19:45 | Sale Sharks | 22 - 16 | Gloucester Rugby | Edgeley Park | 9,266 | Report |
| | Sat 15th Mar 08 | 15:00 | Leicester Tigers | 36 - 23 | Saracens | Welford Road | 17,071 | Report |
| | Sun 16th Mar 08 | 13:00 | Worcester Warriors | 10 - 10 | Leeds Carnegie | Sixways | 9,371 | Report |
| | Sun 16th Mar 08 | 15:00 | Harlequins | 22 - 16 | Bath Rugby | Twickenham Stoop | 11,196 | Report |
| | Sun 16th Mar 08 | 15:00 | London Irish | 16 - 22 | London Wasps | Madejski Stadium | 23,709 | Report |
| | Sun 16th Mar 08 | 15:00 | Newcastle Falcons | 8 - 28 | Bristol Rugby | Kingston Park | 6,088 | Report |
| | Round 17 |
| Fri 21st Mar 08 | 19:00 | Leeds Carnegie | 16 - 15 | Newcastle Falcons | Headingley Carnegie | 8,917 | Report |
| | Sat 22nd Mar 08 | 14:15 | Bath Rugby | 19 - 16 | London Irish | Recreation Ground | 10,600 | Report |
| | Sun 23rd Mar 08 | 15:00 | Bristol Rugby | 15 - 28 | Harlequins | Memorial Stadium | 9,764 | Report |
| | Round 18 |
| Fri 28th Mar 08 | 19:45 | Sale Sharks | 22 - 6 | Bath Rugby | Edgeley Park | 9,068 | Report |
| | Sat 29th Mar 08 | 14:45 | Leicester Tigers | 19 - 24 | London Wasps | Welford Road | 17,498 | Report |
| | Sat 29th Mar 08 | 15:00 | Harlequins | 15 - 9 | Newcastle Falcons | Twickenham Stoop | 12,638 | Report |
| | Sat 29th Mar 08 | 15:00 | Worcester Warriors | 17 - 14 | Gloucester Rugby | Sixways | 10,197 | Report |
| | Sun 30th Mar 08 | 15:00 | London Irish | 28 - 8 | Bristol Rugby | Madejski Stadium | 7,573 | Report |
| | Sun 30th Mar 08 | 15:00 | Saracens | 66 - 7 | Leeds Carnegie | Vicarage Road | 5,896 | Report |
| | Round 19 |
| Fri 11th Apr 08 | 19:30 | Bristol Rugby | 17 - 24 | Sale Sharks | Memorial Stadium | 8,178 | Report |
| | Sat 12th Apr 08 | 12:35 | Gloucester Rugby | 39 - 15 | Saracens | Kingsholm | 12,300 | Report |
| | Sat 12th Apr 08 | 15:00 | London Wasps | 49 - 12 | Worcester Warriors | Adams Park | 8,138 | Report |
| | Sun 13th Apr 08 | 15:00 | Leeds Carnegie | 6 - 32 | Harlequins | Headingley Carnegie | 3,854 | Report |
| | Sun 13th Apr 08 | 15:00 | Newcastle Falcons | 8 - 13 | London Irish | Kingston Park | 7,484 | Report |
| | Round 17 |
| Tue 15th Apr 08 | 19:3 | | | | | |