| Tries |
| Pos | Player | Total |
| 1 | Tom Varndell | 14 |
| 2 | Matt Banahan | 10 |
| 2 | James Simpson-Daniel | 10 |
| 4 | Miles Benjamin | 9 |
| 4 | Lesley Vainikolo | 9 |
| 6 | Ben Foden | 8 |
| 6 | Tom Voyce | 8 |
| 8 | Tom May | 7 |
| 8 | Paul Sackey | 7 |
| 8 | Tom Biggs | 7 |
| 8 | Fraser Waters | 7 |
| 8 | Adam Powell | 7 |
| 8 | Tom Arscott | 7 |
|
| Try Assist |
| Pos | Player | Total |
| 1 | Danny Cipriani | 11 |
| 2 | Shane Drahm | 10 |
| 3 | Chris Malone | 7 |
| 4 | Shaun Berne | 6 |
| 4 | Adam Powell | 6 |
| 4 | Charlie Hodgson | 6 |
| 4 | Andy Goode | 6 |
| 8 | Ryan Lamb | 5 |
| 8 | Glen Jackson | 5 |
| 8 | Riki Flutey | 5 |
| 8 | David Lemi | 5 |
|
| Conversion Goals |
| Pos | Player | Total |
| 1 | Danny Cipriani | 39 |
| 2 | Olly Barkley | 31 |
| 3 | Glen Jackson | 29 |
| 4 | Andy Goode | 26 |
| 5 | Ryan Lamb | 25 |
| 6 | Charlie Hodgson | 22 |
| 7 | Chris Malone | 20 |
| 8 | Shane Drahm | 19 |
| 9 | Adrian Jarvis | 17 |
| 10 | Alberto Di Bernardo | 14 |
|
| Missed Conversion Goals |
| Pos | Player | Total |
| 1 | Ryan Lamb | 16 |
| 2 | Andy Goode | 15 |
| 2 | Shane Drahm | 15 |
| 4 | Glen Jackson | 14 |
| 5 | Peter Hewat | 10 |
| 6 | Chris Malone | 9 |
| 7 | Danny Cipriani | 8 |
| 8 | Adrian Jarvis | 7 |
| 8 | Olly Barkley | 7 |
| 8 | Shaun Berne | 7 |
| 8 | Ed Barnes | 7 |
|
| Defence Penalties |
| Pos | Player | Total |
| 1 | Ceri Jones | 23 |
| 2 | Matt Salter | 20 |
| 3 | Tim Payne | 19 |
| 4 | Declan Danaher | 18 |
| 4 | Ben Woods | 18 |
| 6 | Ollie Kohn | 15 |
| 6 | Will Skinner | 15 |
| 8 | Mike Ross | 14 |
| 8 | James Haskell | 14 |
| 8 | Joe El Abd | 14 |
| 8 | Peter Buxton | 14 |
| 8 | Tevita Taumoepeau | 14 |
| 8 | Lionel Faure | 14 |
|
| Offence Penalties |
| Pos | Player | Total |
| 1 | Chris Robshaw | 6 |
| 1 | Tevita Taumoepeau | 6 |
| 3 | Jason Hobson | 5 |
| 3 | James Haskell | 5 |
| 3 | Luke Narraway | 5 |
| 3 | Brett Deacon | 5 |
| 3 | Kris Chesney | 5 |
| 8 | Mark Cueto | 4 |
| 8 | Eoghan Hickey | 4 |
| 8 | Peter Short | 4 |
| 8 | Martin Castrogiovanni | 4 |
| 8 | Miles Benjamin | 4 |
| 8 | Topsy Ojo | 4 |
| 8 | Richard Thorpe | 4 |
| 8 | David Paice | 4 |
| 8 | Paul Gustard | 4 |
| 8 | Ugo Monye | 4 |
| 8 | Hugh Vyvyan | 4 |
| 8 | Stuart Hooper | 4 |
| 8 | Cencus Johnston | 4 |
|
| Penalty Goals |
| Pos | Player | Total |
| 1 | Andy Goode | 46 |
| 2 | Charlie Hodgson | 41 |
| 3 | Glen Jackson | 35 |
| 4 | Olly Barkley | 32 |
| 4 | Ryan Lamb | 32 |
| 6 | Alberto Di Bernardo | 28 |
| 6 | Danny Cipriani | 28 |
| 8 | Adrian Jarvis | 27 |
| 9 | Shane Drahm | 24 |
| 10 | Jason Strange | 22 |
|
| Missed Penalty Goals |
| Pos | Player | Total |
| 1 | Andy Goode | 28 |
| 2 | Danny Cipriani | 16 |
| 2 | Chris Malone | 16 |
| 4 | Adrian Jarvis | 13 |
| 4 | Glen Jackson | 13 |
| 6 | Ryan Lamb | 12 |
| 7 | Shane Drahm | 11 |
| 7 | Charlie Hodgson | 11 |
| 7 | Alberto Di Bernardo | 11 |
| 10 | Jonny Wilkinson | 10 |
| 10 | Peter Hewat | 10 |
|
| Drop Goals Converted |
| Pos | Player | Total |
| 1 | Charlie Hodgson | 9 |
| 2 | Alberto Di Bernardo | 5 |
| 3 | Andy Goode | 4 |
| 4 | Chris Malone | 2 |
| 4 | Glen Jackson | 2 |
| 4 | Dave Walder | 2 |
| 4 | Tom May | 2 |
| 8 | Gordon Ross | 1 |
| 8 | Riki Flutey | 1 |
| 8 | Ryan Lamb | 1 |
| 8 | Toby Flood | 1 |
| 8 | Ryan Davis | 1 |
| 8 | Peter Hewat | 1 |
| 8 | Sam Vesty | 1 |
| 8 | Loki Crichton | 1 |
| 8 | Willie Walker | 1 |
| 8 | Shane Drahm | 1 |
| 8 | Steve Jones | 1 |
| 8 | Mike Catt | 1 |
| 8 | Geordan Murphy | 1 |
| 8 | Matt Burke | 1 |
| 8 | Jason Strange | 1 |
| 8 | Jonny Wilkinson | 1 |
| 8 | Danny Care | 1 |
|
| Kicks From Hand |
| Pos | Player | Total |
| 1 | Charlie Hodgson | 293 |
| 2 | Andy Goode | 224 |
| 3 | Ryan Lamb | 195 |
| 4 | Alberto Di Bernardo | 192 |
| 5 | Shane Drahm | 159 |
| 6 | Glen Jackson | 154 |
| 7 | Chris Malone | 140 |
| 8 | Danny Cipriani | 131 |
| 9 | Peter Hewat | 129 |
| 10 | Willie Walker | 125 |
|
| Passes |
| Pos | Player | Total |
| 1 | Michael Claassens | 1304 |
| 2 | Neil De Kock | 1054 |
| 3 | Paul Hodgson | 884 |
| 4 | Eoin Reddan | 788 |
| 5 | Joe Bedford | 765 |
| 6 | Richard Wigglesworth | 759 |
| 7 | Matt Powell | 659 |
| 8 | Danny Care | 608 |
| 9 | Brian O'Riordan | 583 |
| 10 | Glen Jackson | 530 |
|
| Bad Passes |
| Pos | Player | Total |
| 1 | Michael Claassens | 29 |
| 2 | Neil De Kock | 22 |
| 3 | Shane Drahm | 21 |
| 4 | Glen Jackson | 20 |
| 4 | Charlie Hodgson | 20 |
| 6 | Andy Goode | 19 |
| 6 | Shane Geraghty | 19 |
| 8 | Ryan Lamb | 18 |
| 9 | James Grindal | 15 |
| 10 | Matt Powell | 14 |
| 10 | Eoin Reddan | 14 |
|
|
|
| Metres |
| Pos | Player | Total |
| 1 | Josh Lewsey | 1326 |
| 2 | Matt Banahan | 1322 |
| 3 | Sailosi Tagicakibau | 1317 |
| 4 | Mike Brown | 1300 |
| 5 | Topsy Ojo | 1249 |
| 6 | Thinus Delport | 1203 |
| 7 | Ben Foden | 1134 |
| 8 | Jordan Crane | 1091 |
| 9 | Tom Biggs | 1033 |
| 10 | Richard Haughton | 1026 |
|
| Tackles |
| Pos | Player | Total |
| 1 | Chris Robshaw | 223 |
| 2 | James Haskell | 198 |
| 3 | Alasdair Strokosch | 195 |
| 4 | Pat Sanderson | 191 |
| 5 | Will Skinner | 186 |
| 6 | Peter Buxton | 184 |
| 7 | Matt Salter | 181 |
| 8 | Riki Flutey | 180 |
| 9 | Luke Narraway | 176 |
| 10 | Anthony Allen | 164 |
|
| Missed Tackles |
| Pos | Player | Total |
| 1 | Alberto Di Bernardo | 29 |
| 2 | James Haskell | 26 |
| 3 | Anthony Allen | 25 |
| 3 | Charlie Hodgson | 25 |
| 5 | Ryan Lamb | 24 |
| 5 | Leigh Hinton | 24 |
| 5 | Joe Bedford | 24 |
| 8 | Adrian Jarvis | 23 |
| 8 | Sam Tuitupou | 23 |
| 8 | Danny Cipriani | 23 |
|
| Clean Breaks |
| Pos | Player | Total |
| 1 | Sailosi Tagicakibau | 24 |
| 1 | James Simpson-Daniel | 24 |
| 3 | Matt Banahan | 23 |
| 3 | Kameli Ratuvou | 23 |
| 5 | Adam Powell | 21 |
| 6 | Josh Lewsey | 20 |
| 6 | Ben Foden | 20 |
| 8 | Tom Arscott | 19 |
| 8 | Paul Sackey | 19 |
| 8 | Johne Murphy | 19 |
|
| Defenders Beaten |
| Pos | Player | Total |
| 1 | Sailosi Tagicakibau | 68 |
| 2 | Tom Guest | 50 |
| 3 | Matt Banahan | 49 |
| 4 | Mike Brown | 45 |
| 5 | Oriol Ripol Fortuny | 43 |
| 5 | Ben Foden | 43 |
| 5 | Anthony Allen | 43 |
| 8 | Riki Flutey | 41 |
| 9 | Olly Barkley | 38 |
| 9 | Sam Tuitupou | 38 |
| 9 | John Rudd | 38 |
|
| Lineout Won Steal |
| Pos | Player | Total |
| 1 | Craig Gillies | 21 |
| 2 | Nick Kennedy | 16 |
| 3 | Bob Casey | 14 |
| 4 | Mark Sorenson | 12 |
| 4 | Tom Croft | 12 |
| 4 | Chris Jones | 12 |
| 7 | Nicolas Spanghero | 10 |
| 8 | Drew Hickey | 8 |
| 8 | Louis Deacon | 8 |
| 8 | Alex Brown | 8 |
| 8 | Marco Wentzel | 8 |
|
| Lineouts to Own Player |
| Pos | Player | Total |
| 1 | Nick Kennedy | 88 |
| 2 | Craig Gillies | 79 |
| 3 | Sean Hohneck | 72 |
| 3 | Geoff Parling | 72 |
| 5 | Mark Sorenson | 71 |
| 6 | Ben Skirving | 69 |
| 7 | Tom Palmer | 65 |
| 8 | Alex Brown | 62 |
| 9 | Bob Casey | 61 |
| 10 | George Skivington | 59 |
|
| Offload |
| Pos | Player | Total |
| 1 | Seilala Mapusua | 28 |
| 2 | Aaron Mauger | 26 |
| 3 | Mike Brown | 25 |
| 4 | Rodd Penney | 24 |
| 5 | Oriol Ripol Fortuny | 23 |
| 5 | Luke Arscott | 23 |
| 5 | Jordan Crane | 23 |
| 5 | Shane Geraghty | 23 |
| 9 | Riki Flutey | 22 |
| 9 | Sailosi Tagicakibau | 22 |
|
| Carries |
| Pos | Player | Total |
| 1 | Jordan Crane | 265 |
| 2 | Adam Powell | 184 |
| 2 | James Haskell | 184 |
| 4 | Josh Lewsey | 182 |
| 5 | Sailosi Tagicakibau | 176 |
| 5 | Danny Grewcock | 176 |
| 7 | Viliami Ma'asi | 171 |
| 8 | Mike Brown | 170 |
| 9 | Phil Dowson | 165 |
| 10 | John Rudd | 159 |
|
| Yellow Cards |
| Pos | Player | Total |
| 1 | Marco Bortolami | 3 |
| 1 | Stuart Hooper | 3 |
| 1 | Tom Wood | 3 |
| 4 | James Haskell | 2 |
| 4 | Delon Armitage | 2 |
| 4 | Ryan Lamb | 2 |
| 4 | Michael Claassens | 2 |
| 4 | Viliami Ma'asi | 2 |
| 4 | Will James | 2 |
| 4 | Jordan Crane | 2 |
| 4 | Tom Ryder | 2 |
| 4 | Ben Woods | 2 |
| 4 | Pat Sanderson | 2 |
| 4 | Bob Casey | 2 |
| 4 | Eoin Reddan | 2 |
| 4 | Andy Goode | 2 |
| 4 | Andrew Sheridan | 2 |
| 4 | Matt Salter | 2 |
| 4 | Drew Hickey | 2 |
| 4 | Chris Jones | 2 |
| 4 | Fraser Waters | 2 |
|
| Red Cards |
| Pos | Player | Total |
| 1 | Ben Herring | 1 |
| 1 | de Wet Barry | 1 |
|