No ALT tag specified
London Double Header
Click here to find out more
Harlequins
Squad List

SurnameFirst nameDOBAgeHeightWeightHonours
Stuart AbbottAbbottStuart03/06/78301.83 m6' 0"90 kg14 st 2 lbEngland9 caps
Charlie AmesburyAmesburyCharlie08/04/86221.83 m6' 0"88 kg13 st 12 lb
HarlequinsBarryde Wet24/06/78301.88 m6' 2"94 kg14 st 10 lbSouth Africa39 caps
HarlequinsBothaGary12/10/81261.80 m5' 11"107 kg16 st 11 lbSouth Africa12 caps
Chris BrookerBrookerChris31/05/86221.78 m5' 10"108 kg17 st 0 lb
John BrooksBrooksJohn11/11/77301.83 m6' 0"116 kg18 st 3 lb
Mike BrownBrownMike04/09/85221.83 m6' 0"90 kg14 st 2 lbEngland3 caps
Danny CareCareDanny02/01/87211.75 m5' 9"76 kg12 st 0 lbEngland2 caps
Aston CroallCroallAston10/07/84241.83 m6' 0"112 kg17 st 8 lb
Phil DaviesDaviesPhil30/04/81271.93 m6' 4"105 kg16 st 8 lb
Nick EasterEasterNick15/08/78301.93 m6' 4"115 kg18 st 2 lbEngland16 caps
Jim EvansEvansJim02/08/80282.01 m6' 7"107 kg16 st 11 lb
Tani FugaFugaTani14/07/73351.80 m5' 11"103 kg16 st 3 lbSamoa10 caps
HarlequinsFultonBilly22/04/77311.75 m5' 9"86 kg13 st 8 lb
HarlequinsGomarsallAndy24/07/74341.78 m5' 10"93 kg14 st 8 lbEngland35 caps
Tom GuestGuestTom05/07/84241.93 m6' 4"107 kg16 st 11 lb
HarlequinsHala'ufiaChris24/10/78291.96 m6' 5"105 kg16 st 7 lbTonga20 caps
James InglisInglisJames26/08/86211.96 m6' 5"105 kg16 st 7 lb
Adrian JarvisJarvisAdrian12/12/83241.88 m6' 2"88 kg13 st 12 lb
Seb JewellJewellSeb20/12/87201.85 m6' 1"98 kg15 st 6 lb
Ceri JonesJonesCeri19/06/77311.83 m6' 0"118 kg18 st 8 lbWales2 caps
Simon KeoghKeoghSimon05/09/75321.75 m5' 9"88 kg13 st 11 lb
Ollie KohnKohnOllie19/05/81272.01 m6' 7"124 kg19 st 7 lb
Mark LambertLambertMark19/02/85231.91 m6' 3"121 kg19 st 1 lb
HarlequinsLaurentChristophe08/03/76321.83 m6' 0"100 kg15 st 10 lb
Hal LuscombeLuscombeHal23/02/81271.91 m6' 3"93 kg14 st 9 lbWales16 caps
Chris MaloneMaloneChris08/01/78301.83 m6' 0"93 kg14 st 9 lb
Tosh MassonMassonTosh27/02/85231.80 m5' 11"95 kg14 st 12 lb
Ugo MonyeMonyeUgo13/04/83251.85 m6' 1"92 kg14 st 6 lb
Ricky NebbettNebbettRicky16/08/77311.80 m5' 11"113 kg17 st 11 lb
James PercivalPercivalJames09/11/83241.96 m6' 5"110 kg17 st 3 lb
Chris RobshawRobshawChris04/06/86221.88 m6' 2"102 kg16 st 0 lb
George RobsonRobsonGeorge04/11/85221.96 m6' 5"109 kg17 st 2 lb
Alex RogersRogersAlex16/12/86211.91 m6' 3"111 kg17 st 6 lb
Mike RossRossMike21/12/79281.88 m6' 2"124 kg19 st 6 lb
Will SkinnerSkinnerWill08/02/84241.80 m5' 11"90 kg14 st 2 lb
Steve So'oialoSo'oialoSteve11/05/77311.78 m5' 10"88 kg13 st 12 lbSamoa40 caps
Nicolas SpangheroSpangheroNicolas21/10/76312.01 m6' 7"120 kg18 st 13 lb
HarlequinsStegmannSeb12/04/89191.85 m6' 1"89 kg14 st 0 lb
David StrettleStrettleDavid23/07/83251.83 m6' 0"78 kg12 st 4 lbEngland6 caps
Jordan Turner-HallTurner-HallJordan05/01/88201.83 m6' 0"102 kg16 st 0 lb
Paul VolleyVolleyPaul02/11/71361.85 m6' 1"105 kg16 st 7 lb
Tom WilliamsWilliamsTom12/10/83241.80 m5' 11"90 kg14 st 2 lb
E-mail this page
Print this page
delivered by Sotic powered by RedDot
Header
Tom Varndell
Top Try Scorer
Season 2007 - 2008
14 tries
Club:
Leicester Tigers
Date of Birth:
16th September 1985
Guinness Premiership - Be Part of It