No ALT tag specified
Guinness Premiership Final '09
Click here to find out more
Harlequins

HomeAway
Season PlWDL TCDPFA TCDPFA
2008-2009 5302 86025841 94167468
2007-2008 2212010 2823327276242 2514017204198
2006-2007 2210012 2522232271163 2516025232275
2004-2005 226115 2616028246227 1513221170232
2003-2004 2210210 1915236239206 3124020263243
2002-2003 229013 2316632261257 2014321200303
2001-2002 225314 2316142276235 106725158272
2000-2001 227015 2614226242242 1812226198296
1999-2000 227015 2516111193309 3022216248378
1998-1999 261619 3323242343279 3124345347374
1997-1998 228014 4034318331302 1816021185343
Total 229937129 2762012229627362503 2321652024322792982
Top Points Scorers
Chris Malone
Chris Malone 30 10 107
Ugo Monye 20 4 20
Mike Brown 15 3 20
Top Try Scorers
Ugo Monye
Ugo Monye 4 1 4
Mike Brown 3 1 4
Danny Care 3 1 3
Top Goal Kickers
Chris Malone
Chris Malone 10 3 50 37
Waisea Luveniyali 5 2 42 0
Nick Evans 3 3 75 0
Top Appearances
Mike Brown
Mike Brown 5 22
Danny Care 5 14
Tani Fuga 5 18
delivered by Sotic powered by RedDot
Header
Joe Maddock
Top Try Scorer
Season 2008 - 2009
4 tries
Club:
Bath Rugby
Date of Birth:
20th December 1978
Order Match Tickets Today