| Date | Time | Home |
| Away | Venue | TV / Att |
| November 2009 |
| Thu 5th Nov 09 | 19:45 | Ospreys | 17 - 19 | Northampton Saints | Liberty Stadium | 4,322 |
| Fri 6th Nov 09 | 19:30 | Newport Gwent Dragons | 20 - 9 | Sale Sharks | Rodney Parade | 4,539 |
| Sat 7th Nov 09 | 12:30 | Worcester Warriors | 32 - 6 | Newcastle Falcons | Sixways | 6,704 |
| Sun 8th Nov 09 | 13:45 | Harlequins | 15 - 15 | Scarlets | Twickenham Stoop | 9,653 |
| Sun 8th Nov 09 | 15:00 | Gloucester Rugby | 25 - 26 | Cardiff Blues | Kingsholm | 6,099 |
| Sun 8th Nov 09 | 15:00 | Leeds Carnegie | 28 - 17 | Leicester Tigers | Headingley Carnegie | 3,893 |
| Sun 8th Nov 09 | 15:00 | London Irish | 20 - 24 | London Wasps | Madejski Stadium | 10,010 |
| Sun 8th Nov 09 | 15:00 | Saracens | 30 - 22 | Bath Rugby | Vicarage Road | 6,654 |
| Fri 13th Nov 09 | 19:45 | Sale Sharks | 27 - 3 | Leeds Carnegie | Edgeley Park | 5,536 |
| Sat 14th Nov 09 | 12:30 | Bath Rugby | 21 - 11 | Ospreys | Recreation Ground | 10,789 |
| Sat 14th Nov 09 | 13:00 | Northampton Saints | 19 - 3 | Saracens | Franklin's Gardens | 12,037 |
| Sat 14th Nov 09 | 15:00 | Leicester Tigers | 29 - 20 | Newport Gwent Dragons | Welford Road | 16,297 |
| Sat 14th Nov 09 | 15:00 | Scarlets | 32 - 17 | Worcester Warriors | Parc y Scarlets | 5,560 |
| Sun 15th Nov 09 | 13:45 | Cardiff Blues | 11 - 12 | London Irish | Cardiff City Stadium | 7,778 |
| Sun 15th Nov 09 | 15:00 | London Wasps | 21 - 14 | Gloucester Rugby | Adams Park | 7,475 |
| Sun 15th Nov 09 | 15:00 | Newcastle Falcons | 8 - 19 | Harlequins | Kingston Park | 4,650 |
| January 2010 |
| Fri 29th Jan 10 | 19:15 | Newport Gwent Dragons | 40 - 19 | Ospreys | Rodney Parade | 6,027 |
| Fri 29th Jan 10 | 19:30 | Leeds Carnegie | 5 - 28 | Saracens | Headingley Carnegie | 1,781 |
| Fri 29th Jan 10 | 19:45 | Leicester Tigers | 27 - 11 | Bath Rugby | Welford Road | 19,772 |
| Fri 29th Jan 10 | 19:45 | Sale Sharks | 14 - 20 | Northampton Saints | Edgeley Park | 6,506 |
| Sat 30th Jan 10 | 15:00 | Gloucester Rugby | 17 - 5 | Worcester Warriors | Kingsholm | 7,192 |
| Sat 30th Jan 10 | 17:45 | London Wasps | 13 - 18 | Scarlets | Adams Park | 8,070 |
| Sun 31st Jan 10 | 15:00 | Cardiff Blues | 45 - 24 | Newcastle Falcons | Cardiff City Stadium | 6,000 |
| Sun 31st Jan 10 | 15:00 | London Irish | 13 - 16 | Harlequins | Madejski Stadium | 10,030 |
| February 2010 |
| Thu 4th Feb 10 | 19:25 | Ospreys | 21 - 17 | Leeds Carnegie | Liberty Stadium | 2,557 |
| Sat 6th Feb 10 | 14:15 | Bath Rugby | 40 - 7 | Sale Sharks | Recreation Ground | 10,165 |
| Sat 6th Feb 10 | 15:00 | Northampton Saints | 23 - 11 | Leicester Tigers | Franklin's Gardens | 13,092 |
| Sat 6th Feb 10 | 15:00 | Scarlets | 23 - 38 | Cardiff Blues | Parc y Scarlets | 5,671 |
| Sat 6th Feb 10 | 15:00 | Worcester Warriors | 19 - 9 | London Irish | Sixways | 7,501 |
| Sun 7th Feb 10 | 15:00 | Harlequins | 29 - 31 | Gloucester Rugby | Twickenham Stoop | 9,732 |
| Sun 7th Feb 10 | 15:00 | Newcastle Falcons | 3 - 9 | London Wasps | Kingston Park | 4,651 |
| Sun 7th Feb 10 | 17:00 | Saracens | 22 - 23 | Newport Gwent Dragons | Vicarage Road | 5,939 |
| March 2010 |
| Sun 14th Mar 10 | 12:15 | Cardiff Blues | v | Gloucester Rugby | Cardiff City Stadium | Sky |
| Sun 14th Mar 10 | 16:15 | Northampton Saints | v | Saracens | Franklin's Gardens | Sky |
| Sun 21st Mar 10 | 15:30 |
| v |
| Sixways |
|
|
|