Northampton Saints
24 v 22
London Irish
2nd January 2010
15:00
Franklin's Gardens
Guinness Premiership

| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Ben Foden |
|
||||
| 14 | Chris Ashton |
1T |
|
|||
| 13 | Jon Clarke |
|
||||
| 12 | James Downey |
|
||||
| 11 | Paul Diggin |
|
||||
| 10 | Stephen Myler |
3P |
|
|||
| 9 | Lee Dickson |
|
||||
| 1 | Soane Tonga'uiha |
|
||||
| 2 | Dylan Hartley |
|
||||
| 3 | Euan Murray |
|
||||
| 4 | Ignacio Fernandez Lobbe |
|
||||
| 5 | Juandre Kruger |
|
||||
| 6 | Courtney Lawes |
|
||||
| 7 | Phil Dowson |
1T |
|
|||
| 8 | Roger Wilson |
|
||||
| 16 | Brett Sharman |
|
||||
| 17 | Jon Vickers |
|
||||
| 18 | Brian Mujati |
|
||||
| 19 | Christian Day |
|
||||
| 20 | Neil Best |
|
||||
| 21 | Alan Dickens |
|
||||
| 22 | Shane Geraghty |
1C |
1P |
|
||
| 23 | Chris Mayor |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Delon Armitage |
|
||||
| 14 | Peter Hewat |
1T |
|
|||
| 13 | Tom Homer |
|
||||
| 12 | Seilala Mapusua |
|
||||
| 11 | John Rudd |
|
||||
| 10 | Chris Malone |
1C |
1D |
4P |
|
|
| 9 | Paul Hodgson |
|
||||
| 1 | Clarke Dermody |
|
||||
| 2 | David Paice |
|
||||
| 3 | Paulica Ion |
|
||||
| 4 | Nick Kennedy |
|
||||
| 5 | Bob Casey |
|
||||
| 6 | Kieran Roche |
|
||||
| 7 | Steffon Armitage |
|
||||
| 8 | Chris Hala'ufia |
|
||||
| 16 | Danie Coetzee |
|
||||
| 17 | Dan Murphy |
|
||||
| 18 | Faan Rautenbach |
|
||||
| 19 | Andy Perry |
|
||||
| 20 | Jon Fisher |
|
||||
| 21 | Topsy Ojo |
|
||||
| 22 | Ryan Lamb |
|
||||
| 23 | Alfredo Lalanne |
|
