London Wasps
6 v 12
Newcastle Falcons
3rd January 2010
16:30
Adams Park
Guinness Premiership

| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Danny Cipriani |
|
||||
| 14 | Tom Varndell |
|
||||
| 13 | Dominic Waldouck |
|
||||
| 12 | Steve Kefu |
|
||||
| 11 | David Lemi |
|
||||
| 10 | Dave Walder |
1P |
|
|||
| 9 | Mark Robinson |
|
||||
| 1 | Tim Payne |
|
||||
| 2 | Rob Webber |
|
||||
| 3 | Bob Baker |
|
||||
| 4 | Simon Shaw |
|
||||
| 5 | George Skivington |
|
||||
| 6 | John Hart |
|
||||
| 7 | Will Matthews |
|
||||
| 8 | Dan Ward-Smith |
|
||||
| 16 | Joe Ward |
|
||||
| 17 | Zak Taulafo |
|
||||
| 18 | Gabriel Bocca |
|
||||
| 19 | Marty Veale |
|
||||
| 20 | Daniel Leo |
|
||||
| 21 | James Honeyben |
|
||||
| 22 | Ben Jacobs |
|
||||
| 23 | Mark van Gisbergen |
1P |
|
| No. | Name | T | C | D | P | |
|---|---|---|---|---|---|---|
| 15 | Alex Tait |
|
||||
| 14 | Gcobani Bobo |
|
||||
| 13 | Rob Vickerman |
|
||||
| 12 | Tane Tu'ipulotu |
|
||||
| 11 | Charlie Amesbury |
|
||||
| 10 | Jimmy Gopperth |
4P |
|
|||
| 9 | Hall Charlton |
|
||||
| 1 | Jon Golding |
|
||||
| 2 | Rob Vickers |
|
||||
| 3 | Carl Hayman |
|
||||
| 4 | James Hudson |
|
||||
| 5 | Tim Swinson |
|
||||
| 6 | Josh Afu |
|
||||
| 7 | Brent Wilson |
|
||||
| 8 | Filipo Levi |
|
||||
| 16 | Matt Thompson |
|
||||
| 17 | Micky Ward |
|
||||
| 18 | Grant Shiells |
|
||||
| 19 | Mark Sorenson |
|
||||
| 20 | Will Welch |
|
||||
| 21 | Chris Pilgrim |
|
||||
| 22 | Rob Miller |
|
||||
| 23 | Tom Biggs |
|
