| 2008-2009 - A League | |
| Group 1 |
| Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
 | 1 | (1) | Gloucester United | 6 | 4 | 0 | 2 | 166 | 147 | 23 | 18 | 3 | 1 | 20 |
 | 2 | (3) | Sale Sharks | 6 | 3 | 0 | 3 | 126 | 109 | 15 | 13 | 2 | 2 | 16 |
 | 3 | (2) | Saracens | 6 | 3 | 0 | 3 | 153 | 109 | 15 | 13 | 1 | 2 | 15 |
 | 4 | (4) | Leicester Tigers | 6 | 2 | 0 | 4 | 106 | 186 | 15 | 24 | 1 | 0 | 9 |
|
| Group 2 |
| Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
 | 1 | (1) | Northampton Wanderers | 6 | 5 | 0 | 1 | 198 | 112 | 27 | 15 | 4 | 0 | 24 |
 | 2 | (2) | Bristol United | 6 | 3 | 0 | 3 | 180 | 155 | 23 | 18 | 3 | 1 | 16 |
 | 3 | (3) | Bath United | 6 | 2 | 0 | 4 | 121 | 165 | 15 | 18 | 1 | 0 | 9 |
 | 4 | (4) | Leeds Carnegie | 6 | 2 | 0 | 4 | 93 | 160 | 10 | 24 | 1 | 0 | 9 |
|
| Group 3 |
| Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
 | 1 | (2) | London Wasps | 4 | 3 | 0 | 1 | 121 | 65 | 15 | 7 | 2 | 0 | 14 |
 | 2 | (1) | Harlequins | 4 | 3 | 0 | 1 | 106 | 69 | 15 | 7 | 2 | 0 | 14 |
 | 3 | (3) | Worcester | 4 | 0 | 0 | 4 | 38 | 131 | 5 | 21 | 0 | 0 | 0 |
|
|