|
| Date | Time | Competition | Home |
| Away | Venue | TV / Att |
|
| September 2009 |
| Fri 4th Sep 09 | 19:45 | GP | Sale Sharks | 15 - 12 | Leicester Tigers | Edgeley Park | 8,751 | Report |
| Sat 5th Sep 09 | 14:30 | GP | Saracens | 18 - 14 | London Irish | Twickenham | 67,684 | Report |
| Sat 5th Sep 09 | 17:15 | GP | London Wasps | 26 - 15 | Harlequins | Twickenham | 67,684 | Report |
| Sun 6th Sep 09 | 13:15 | GP | Northampton Saints | 20 - 17 | Worcester Warriors | Franklin's Gardens | 12,073 | Report |
| Sun 6th Sep 09 | 15:00 | GP | Leeds Carnegie | 9 - 9 | Newcastle Falcons | Headingley Carnegie | 7,144 | Report |
| Sun 6th Sep 09 | 15:30 | GP | Gloucester Rugby | 24 - 5 | Bath Rugby | Kingsholm | 12,815 | Report |
| Fri 11th Sep 09 | 20:00 | GP | Worcester Warriors | 27 - 7 | Leeds Carnegie | Sixways | 10,094 | Report |
| Sat 12th Sep 09 | 14:15 | GP | Bath Rugby | 15 - 17 | London Wasps | Recreation Ground | 11,300 | Report |
| Sat 12th Sep 09 | 14:45 | GP | Saracens | 19 - 16 | Northampton Saints | Wembley Stadium | 44,832 | Report |
| Sat 12th Sep 09 | 15:00 | GP | Harlequins | 9 - 15 | Leicester Tigers | Twickenham Stoop | 9,805 | Report |
| Sun 13th Sep 09 | 15:00 | GP | London Irish | 40 - 10 | Gloucester Rugby | Madejski Stadium | 12,309 | Report |
| Sun 13th Sep 09 | 15:00 | GP | Newcastle Falcons | 16 - 16 | Sale Sharks | Kingston Park | 5,155 | Report |
| Fri 18th Sep 09 | 19:45 | GP | Sale Sharks | 12 - 25 | Bath Rugby | Edgeley Park | 7,028 | Report |
| Sat 19th Sep 09 | 15:00 | GP | Gloucester Rugby | 14 - 27 | Northampton Saints | Kingsholm | 11,365 | Report |
| Sat 19th Sep 09 | 15:00 | GP | Harlequins | 9 - 22 | Saracens | Twickenham Stoop | 9,209 | Report |
| Sat 19th Sep 09 | 17:35 | GP | Leicester Tigers | 15 - 6 | Newcastle Falcons | Welford Road | 24,000 | Report |
| Sun 20th Sep 09 | 15:00 | GP | Leeds Carnegie | 7 - 56 | London Irish | Headingley Carnegie | 6,047 | Report |
| Sun 20th Sep 09 | 15:00 | GP | London Wasps | 23 - 3 | Worcester Warriors | Adams Park | 7,654 | Report |
| Fri 25th Sep 09 | 20:00 | GP | Newcastle Falcons | 17 - 17 | Harlequins | Kingston Park | 5,714 | Report |
| Sat 26th Sep 09 | 15:00 | GP | Northampton Saints | 30 - 10 | Leeds Carnegie | Franklin's Gardens | 12,441 | Report |
| Sat 26th Sep 09 | 15:00 | GP | Worcester Warriors | 24 - 18 | Sale Sharks | Sixways | 9,510 | Report |
| Sat 26th Sep 09 | 18:05 | GP | Bath Rugby | 20 - 20 | Leicester Tigers | Recreation Ground | 11,700 | Report |
| Sun 27th Sep 09 | 15:00 | GP | London Irish | 28 - 16 | London Wasps | Madejski Stadium | 13,967 | Report |
| Sun 27th Sep 09 | 15:00 | GP | Saracens | 19 - 16 | Gloucester Rugby | Vicarage Road | 7,776 | Report |
| October 2009 |
| Fri 2nd Oct 09 | 19:45 | GP | Sale Sharks | 8 - 11 | London Irish | Edgeley Park | 6,924 | Report |
| Sat 3rd Oct 09 | 15:00 | GP | Leicester Tigers | 19 - 14 | Worcester Warriors | Welford Road | 17,974 | Report |
| Sat 3rd Oct 09 | 18:05 | GP | Harlequins | 13 - 11 | Bath Rugby | Twickenham Stoop | 11,203 | Report |
| Sun 4th Oct 09 | 15:00 | GP | Leeds Carnegie | 10 - 26 | Gloucester Rugby | Headingley Carnegie | 5,371 | Report |
| Sun 4th Oct 09 | 15:00 | GP | London Wasps | 20 - 15 | Northampton Saints | Adams Park | 8,913 | Report |
| Sun 4th Oct 09 | 15:00 | GP | Newcastle Falcons | 15 - 22 | Saracens | Kingston Park | 5,453 | Report |
| Thu 8th Oct 09 | 19:45 | ECC-P2 | Worcester Warriors | 17 - 22 | Montpellier | Sixways | 7,264 | More |
| Fri 9th Oct 09 | 19:30 | ECC-P1 | Bourgoin | 29 - 19 | Leeds Carnegie | Stade Pierre Rajon | 6,125 | More |
| Fri 9th Oct 09 | 19:30 | HC-P4 | Ulster Rugby | 26 - 12 | Bath Rugby | Ravenhill | 10,914 | More |
| Fri 9th Oct 09 | 20:00 | HC-P2 | Gloucester Rugby | 19 - 17 | Newport Gwent Dragons | Kingsholm | 11,846 | More |
| Fri 9th Oct 09 | 20:00 | HC-P6 | Leinster | 9 - 12 | London Irish | Royal Dublin Society | 18,500 | More |
| Sat 10th Oct 09 | 13:35 | HC-P5 | Cardiff Blues | 20 - 6 | Harlequins | Cardiff City Stadium | 11,127 | More |
| Sat 10th Oct 09 | 15:00 | ECC-P5 | Petrarca Padova | 27 - 29 | Newcastle Falcons | Stadio Plebiscito | 1,100 | More |
| Sat 10th Oct 09 | 18:00 | HC-P1 | Northampton Saints | 31 - 27 | Munster | Franklin's Gardens | 13,550 | More |
| Sun 11th Oct 09 | 12:45 | HC-P3 | Leicester Tigers | 32 - 32 | Ospreys | Welford Road | 20,029 | More |
| Sun 11th Oct 09 | 15:00 | ECC-P4 | London Wasps | 18 - 13 | Racing Métro 92 | Adams Park | 7,841 | More |
| Sun 11th Oct 09 | 15:00 | ECC-P3 | Saracens | 36 - 12 | Femi-CZ Rugby Rovigo | Vicarage Road | 5,678 | More |
| Sun 11th Oct 09 | 16:00 | HC-P5 | Toulouse | 36 - 17 | Sale Sharks | Stade Toulouse | 28,534 | More |
| Thu 15th Oct 09 | 20:45 | ECC-P3 | Toulon | 31 - 23 | Saracens | Stade Mayol | 11,600 | More |
| Fri 16th Oct 09 | 20:00 | HC-P5 | Sale Sharks | 27 - 26 | Cardiff Blues | Edgeley Park | 8,156 | More |
| Fri 16th Oct 09 | 21:00 | HC-P1 | Perpignan | 29 - 13 | Northampton Saints | Aime Giral | 12,854 | More |
| Sat 17th Oct 09 | 14:30 | HC-P3 | Viadana | 11 - 46 | Leicester Tigers | Stadio Zaffanella | 4,320 | More |
| Sat 17th Oct 09 | 14:35 | HC-P2 | Biarritz Olympique Pays Basque | 42 - 15 | Gloucester Rugby | P d Sports Aguilera | 10,200 | More |
| Sat 17th Oct 09 | 15:00 | HC-P6 | London Irish | 25 - 27 | Scarlets | Madejski Stadium | 11,947 | More |
| Sat 17th Oct 09 | 15:00 | ECC-P4 | Rugby Roma | 0 - 57 | London Wasps | TBA | 2,000 | More |
| Sat 17th Oct 09 | 16:30 | ECC-P2 | Olympus Rugby XV Madrid | 5 - 38 | Worcester Warriors | Campo Universitaria | 5,300 | More |
| Sat 17th Oct 09 | 18:00 | HC-P5 | Harlequins | 19 - 23 | Toulouse | Twickenham Stoop | 12,032 | More |
| Sun 18th Oct 09 | 15:00 | HC-P4 | Bath Rugby | 27 - 29 | Stade Francais Paris | Recreation Ground | 11,700 | More |
| Sun 18th Oct 09 | 15:00 | ECC-P1 | Leeds Carnegie | 37 - 13 | Rugby Parma FC | Headingley Carnegie | 2,886 | More |
| Sun 18th Oct 09 | 15:00 | ECC-P5 | Newcastle Falcons | 45 - 3 | Albi | Kingston Park | 4,470 | More |
| Sat 24th Oct 09 | 14:15 | GP | Bath Rugby | 16 - 27 | Newcastle Falcons | Recreation Ground | 11,700 | Report |
| Sat 24th Oct 09 | 15:00 | GP | Northampton Saints | 21 - 16 | Sale Sharks | Franklin's Gardens | 13,055 | Report |
| Sat 24th Oct 09 | 15:00 | GP | Worcester Warriors | 22 - 26 | Harlequins | Sixways | 10,010 | Report |
| Sat 24th Oct 09 | 15:15 | GP | London Irish | 18 - 12 | Leicester Tigers | Madejski Stadium | 16,199 | Report |
| Sat 24th Oct 09 | 17:35 | GP | Gloucester Rugby | 6 - 35 | London Wasps | Kingsholm | 11,982 | Report |
| Sun 25th Oct 09 | 15:00 | GP | Saracens | 21 - 15 | Leeds Carnegie | Vicarage Road | 7,123 | Report |
| Fri 30th Oct 09 | 19:45 | GP | Sale Sharks | 28 - 23 | Gloucester Rugby | Edgeley Park | 7,222 | Report |
| Sat 31st Oct 09 | 14:15 | GP | Bath Rugby | 11 - 12 | Saracens | Recreation Ground | 11,700 | Report |
| Sat 31st Oct 09 | 15:00 | GP | Harlequins | 9 - 9 | London Irish | Twickenham Stoop | 14,282 | Report |
| Sat 31st Oct 09 | 17:35 | GP | Leicester Tigers | 29 - 15 | Northampton Saints | Welford Road | 23,641 | Report |
| November 2009 |
| Sun 1st Nov 09 | 13:15 | GP | London Wasps | 9 - 15 | Leeds Carnegie | Adams Park | 7,616 | Report |
| Sun 1st Nov 09 | 15:00 | GP | Newcastle Falcons | 14 - 3 | Worcester Warriors | Kingston Park | 4,924 | Report |
| Tue 3rd Nov 09 | 19:45 | F | Gloucester Rugby | 5 - 36 | Australia XV | Kingsholm | 16,500 | More |
| Thu 5th Nov 09 | 19:45 | LVC-P1,P4 | Ospreys | 17 - 19 | Northampton Saints | Liberty Stadium | 4,322 | More |
| Fri 6th Nov 09 | 19:30 | F | Leicester Tigers | 22 - 17 | South Africa XV | Welford Road | 24,000 | More |
| Fri 6th Nov 09 | 19:30 | LVC-P1,P4 | Newport Gwent Dragons | 20 - 9 | Sale Sharks | Rodney Parade | 4,539 | More |
| Sat 7th Nov 09 | 12:30 | LVC-P2,P3 | Worcester Warriors | 32 - 6 | Newcastle Falcons | Sixways | 6,704 | More |
| Sun 8th Nov 09 | 13:45 | LVC-P2,P3 | Harlequins | 15 - 15 | Scarlets | Twickenham Stoop | 9,653 | More |
| Sun 8th Nov 09 | 15:00 | LVC-P2,P3 | Gloucester Rugby | 25 - 26 | Cardiff Blues | Kingsholm | 6,099 | More |
| Sun 8th Nov 09 | 15:00 | LVC-P1,P4 | Leeds Carnegie | 28 - 17 | Leicester Tigers | Headingley Carnegie | 3,893 | More |
| Sun 8th Nov 09 | 15:00 | LVC-P2,P3 | London Irish | 20 - 24 | London Wasps | Madejski Stadium | 10,010 | More |
| Sun 8th Nov 09 | 15:00 | LVC-P1,P4 | Saracens | 30 - 22 | Bath Rugby | Vicarage Road | 6,654 | More |
| Fri 13th Nov 09 | 19:45 | LVC-P1,P4 | Sale Sharks | 27 - 3 | Leeds Carnegie | Edgeley Park | 5,536 | More |
| Sat 14th Nov 09 | 12:30 | LVC-P1,P4 | Bath Rugby | 21 - 11 | Ospreys | Recreation Ground | 10,789 | More |
| Sat 14th Nov 09 | 13:00 | LVC-P1,P4 | Northampton Saints | 19 - 3 | Saracens | Franklin's Gardens | 12,037 | More |
| Sat 14th Nov 09 | 15:00 | LVC-P1,P4 | Leicester Tigers | 29 - 20 | Newport Gwent Dragons | Welford Road | 16,297 | More |
| Sat 14th Nov 09 | 15:00 | LVC-P2,P3 | Scarlets | 32 - 17 | Worcester Warriors | Parc y Scarlets | 5,560 | More |
| Sun 15th Nov 09 | 13:45 | LVC-P2,P3 | Cardiff Blues | 11 - 12 | London Irish | Cardiff City Stadium | 7,778 | More |
| Sun 15th Nov 09 | 15:00 | LVC-P2,P3 | London Wasps | 21 - 14 | Gloucester Rugby | Adams Park | 7,475 | More |
| Sun 15th Nov 09 | 15:00 | LVC-P2,P3 | Newcastle Falcons | 8 - 19 | Harlequins | Kingston Park | 4,650 | More |
| Fri 20th Nov 09 | 19:45 | GP | Gloucester Rugby | 12 - 9 | Leicester Tigers | Kingsholm | 12,521 | Report |
| Fri 20th Nov 09 | 20:00 | GP | Worcester Warriors | 12 - 12 | Bath Rugby | Sixways | 10,194 | Report |
| Sat 21st Nov 09 | 13:00 | GP | Northampton Saints | 26 - 17 | Harlequins | Franklin's Gardens | 13,040 | Report |
| Sun 22nd Nov 09 | 15:00 | GP | Leeds Carnegie | 17 - 24 | Sale Sharks | Headingley Carnegie | 5,955 | Report |
| Sun 22nd Nov 09 | 15:00 | GP | London Irish | 11 - 15 | Newcastle Falcons | Madejski Stadium | 9,425 | Report |
| Sun 22nd Nov 09 | 15:00 | GP | Saracens | 22 - 6 | London Wasps | Vicarage Road | 9,786 | Report |
| Fri 27th Nov 09 | 20:00 | GP | Newcastle Falcons | 8 - 28 | Northampton Saints | Kingston Park | 6,522 | Report |
| Fri 27th Nov 09 | 20:00 | GP | Worcester Warriors | 12 - 12 | Saracens | Sixways | 10,027 | Report |
| Sat 28th Nov 09 | 15:00 | GP | Harlequins | 35 - 29 | Gloucester Rugby | Twickenham Stoop | 11,854 | Report |
| Sat 28th Nov 09 | 15:00 | GP | Leicester Tigers | 39 - 6 | Leeds Carnegie | Welford Road | 18,408 | Report |
| Sat 28th Nov 09 | 17:35 | GP | Bath Rugby | 0 - 16 | London Irish | Recreation Ground | 11,700 | Report |
| December 2009 |
| Fri 4th Dec 09 | 19:30 | GP | Leeds Carnegie | 27 - 30 | Harlequins | Headingley Carnegie | 5,090 | Report |
| Sat 5th Dec 09 | 15:00 | GP | Gloucester Rugby | 25 - 13 | Newcastle Falcons | Kingsholm | 11,410 | Report |
| Sat 5th Dec 09 | 15:00 | GP | London Irish | 16 - 16 | Worcester Warriors | Madejski Stadium | 8,561 | Report |
| Sat 5th Dec 09 | 15:00 | GP | Northampton Saints | 15 - 13 | Bath Rugby | Franklin's Gardens | 13,101 | Report |
| Sat 5th Dec 09 | 17:35 | GP | Saracens | 15 - 13 | Sale Sharks | Vicarage Road | 7,101 | Report |
| Sun 6th Dec 09 | 15:00 | GP | London Wasps | 24 - 22 | Leicester Tigers | Adams Park | 10,116 | Report |
| Thu 10th Dec 09 | 19:45 | ECC-P5 | Newcastle Falcons | 17 - 6 | Montauban | Kingston Park | 3,988 | More |
| Fri 11th Dec 09 | 19:00 | ECC-P3 | Castres Olympique | 9 - 23 | Saracens | Stade J-P Antoine | 6,250 | More |
| Fri 11th Dec 09 | 19:30 | HC-P2 | Glasgow Warriors | 33 - 11 | Gloucester Rugby | Firhill Arena | 4,462 | More |
| Sat 12th Dec 09 | 13:00 | ECC-P1 | Bucuresti Oaks | 6 - 10 | Leeds Carnegie | Arcul de Triumf | 1,000 | More |
| Sat 12th Dec 09 | 15:00 | ECC-P4 | London Wasps | 22 - 18 | Bayonne | Adams Park | 6,902 | More |
| Sat 12th Dec 09 | 15:00 | HC-P1 | Northampton Saints | 30 - 18 | Benetton Treviso | Franklin's Gardens | 12,071 | More |
| Sat 12th Dec 09 | 15:00 | ECC-P2 | Worcester Warriors | 21 - 26 | Connacht Rugby | Sixways | 6,662 | More |
| Sat 12th Dec 09 | 19:00 | HC-P6 | Brive | 3 - 36 | London Irish | Parc Municipal | 9,000 | More |
| Sun 13th Dec 09 | 12:45 | HC-P5 | Harlequins | 19 - 29 | Sale Sharks | Twickenham Stoop | 10,533 | More |
| Sun 13th Dec 09 | 15:00 | HC-P4 | Bath Rugby | 16 - 9 | Edinburgh | Recreation Ground | 11,600 | More |
| Sun 13th Dec 09 | 16:00 | HC-P3 | ASM Clermont Auvergne | 40 - 30 | Leicester Tigers | Std Marcel Michelin | 14,657 | More |
| Thu 17th Dec 09 | 20:45 | ECC-P4 | Bayonne | 3 - 12 | London Wasps | Stade Jean Dauger | 4,000 | More |
| Fri 18th Dec 09 | 19:00 | ECC-P2 | Connacht Rugby | 19 - 7 | Worcester Warriors | Sportsground | 1,500 | More |
| Fri 18th Dec 09 | 20:30 | ECC-P5 | Montauban | 24 - 19 | Newcastle Falcons | Stade de Sapiac | 5,650 | More |
| Sat 19th Dec 09 | 13:35 | HC-P4 | Edinburgh | 9 - 6 | Bath Rugby | Murrayfield | 5,238 | More |
| Sat 19th Dec 09 | 15:00 | HC-P6 | London Irish | 34 - 13 | Brive | Madejski Stadium | 9,275 | More |
| Sat 19th Dec 09 | 15:45 | HC-P1 | Benetton Treviso | 18 - 21 | Northampton Saints | Stadio di Monigo | 2,500 | More |
| Sat 19th Dec 09 | 18:00 | HC-P3 | Leicester Tigers | 20 - 15 | ASM Clermont Auvergne | Welford Road | 21,286 | More |
| Sat 19th Dec 09 | 20:00 | ECC-P3 | Saracens | 18 - 14 | Castres Olympique | Vicarage Road | 5,452 | More |
| Sun 20th Dec 09 | 12:55 | HC-P2 | Gloucester Rugby | 19 - 6 | Glasgow Warriors | Kingsholm | 10,342 | More |
| Sun 20th Dec 09 | 15:00 | ECC-P1 | Leeds Carnegie | 47 - 0 | Bucuresti Oaks | Headingley Carnegie | 1,124 | More |
| Sun 20th Dec 09 | 15:00 | HC-P5 | Sale Sharks | 21 - 17 | Harlequins | Edgeley Park | 7,768 | More |
| Sat 26th Dec 09 | 16:15 | GP | Worcester Warriors | 6 - 26 | Northampton Saints | Sixways | 12,024 | Report |
| Sun 27th Dec 09 | 14:00 | GP | Leicester Tigers | 32 - 6 | Sale Sharks | Welford Road | 24,000 | Report |
| Sun 27th Dec 09 | 14:15 | GP | Bath Rugby | 24 - 8 | Gloucester Rugby | Recreation Ground | 11,700 | Report |
| Sun 27th Dec 09 | 15:00 | GP | London Irish | 23 - 19 | Saracens | Madejski Stadium | 19,734 | Report |
| Sun 27th Dec 09 | 15:00 | GP | Newcastle Falcons | 15 - 16 | Leeds Carnegie | Kingston Park | 8,766 | Report |
| Sun 27th Dec 09 | 16:15 | GP | Harlequins | 20 - 21 | London Wasps | Twickenham | 76,716 | Report |
| January 2010 |
| Fri 1st Jan 10 | 17:30 | GP | Sale Sharks | 21 - 16 | Harlequins | Edgeley Park | 8,172 | Report |
| Sat 2nd Jan 10 | 15:00 | GP | Gloucester Rugby | 13 - 13 | Worcester Warriors | Kingsholm | 16,500 | Report |
| Sat 2nd Jan 10 | 15:00 | GP | Leeds Carnegie | 15 - 20 | Bath Rugby | Headingley Carnegie | 7,593 | Report |
| Sat 2nd Jan 10 | 15:00 | GP | Northampton Saints | 24 - 22 | London Irish | Franklin's Gardens | 13,457 | Report |
| Sat 2nd Jan 10 | 15:00 | GP | Saracens | 15 - 22 | Leicester Tigers | Vicarage Road | 14,013 | Report |
| Sun 3rd Jan 10 | 16:30 | GP | London Wasps | 6 - 12 | Newcastle Falcons | Adams Park | 8,416 | Report |
| Sat 9th Jan 10 | 15:15 | GP | Leicester Tigers | 34 - 8 | London Wasps | Welford Road | 24,000 | Report |
| Thu 14th Jan 10 | 19:45 | ECC-P3 | Saracens | 28 - 9 | Toulon | Vicarage Road | 6,143 | More |
| Thu 14th Jan 10 | 20:00 | ECC-P4 | London Wasps | 50 - 16 | Rugby Roma | Adams Park | 5,840 | More |
| Fri 15th Jan 10 | 20:00 | ECC-P5 | Albi | 14 - 16 | Newcastle Falcons | Stade Municipal | 3,051 | More |
| Sat 16th Jan 10 | 14:00 | HC-P3 | Leicester Tigers | 47 - 8 | Viadana | Welford Road | 21,726 | More |
| Sat 16th Jan 10 | 14:30 | ECC-P1 | Rugby Parma FC | 16 - 38 | Leeds Carnegie | TBA | 1,050 | More |
| Sat 16th Jan 10 | 14:35 | HC-P4 | Stade Francais Paris | 15 - 13 | Bath Rugby | Stade Jean Bouin | 11,800 | More |
| Sat 16th Jan 10 | 15:00 | HC-P2 | Gloucester Rugby | 23 - 8 | Biarritz Olympique Pays Basque | Kingsholm | 10,103 | More |
| Sat 16th Jan 10 | 15:00 | ECC-P2 | Worcester Warriors | 54 - 3 | Olympus Rugby XV Madrid | Sixways | 5,932 | More |
| Sat 16th Jan 10 | 15:45 | HC-P5 | Cardiff Blues | 36 - 19 | Sale Sharks | Cardiff City Stadium | 9,172 | More |
| Sun 17th Jan 10 | 12:45 | HC-P6 | Scarlets | 31 - 22 | London Irish | Parc y Scarlets | 7,017 | More |
| Sun 17th Jan 10 | 15:00 | HC-P1 | Northampton Saints | 34 - 0 | Perpignan | Franklin's Gardens | 13,081 | More |
| Sun 17th Jan 10 | 16:00 | HC-P5 | Toulouse | 33 - 21 | Harlequins | Stade Ernest Wallon | 17,535 | More |
| Thu 21st Jan 10 | 20:45 | ECC-P4 | Racing Métro 92 | 19 - 17 | London Wasps | TBA | 5,950 | More |
| Fri 22nd Jan 10 | 20:00 | ECC-P2 | Montpellier | 8 - 3 | Worcester Warriors | TBA | 7,497 | More |
| Fri 22nd Jan 10 | 20:00 | HC-P1 | Munster | 12 - 9 | Northampton Saints | Thomond Park Stadium | 26,000 | More |
| Fri 22nd Jan 10 | 20:00 | ECC-P5 | Newcastle Falcons | 20 - 3 | Petrarca Padova | Kingston Park | 4,252 | More |
| Sat 23rd Jan 10 | 13:35 | HC-P3 | Ospreys | 17 - 12 | Leicester Tigers | Liberty Stadium | 15,626 | More |
| Sat 23rd Jan 10 | 15:00 | ECC-P3 | Femi-CZ Rugby Rovigo | 8 - 56 | Saracens | Mario Battaglini | 1,500 | More |
| Sat 23rd Jan 10 | 15:45 | HC-P4 | Bath Rugby | 10 - 28 | Ulster Rugby | Recreation Ground | 10,845 | More |
| Sat 23rd Jan 10 | 18:00 | HC-P6 | London Irish | 11 - 11 | Leinster | Twickenham | 37,323 | More |
| Sun 24th Jan 10 | 12:45 | HC-P2 | Newport Gwent Dragons | 23 - 32 | Gloucester Rugby | Rodney Parade | 5,653 | More |
| Sun 24th Jan 10 | 15:00 | HC-P5 | Harlequins | 20 - 45 | Cardiff Blues | Twickenham Stoop | 10,788 | More |
| Sun 24th Jan 10 | 15:00 | ECC-P1 | Leeds Carnegie | 9 - 18 | Bourgoin | Headingley Carnegie | 2,698 | More |
| Sun 24th Jan 10 | 15:00 | HC-P5 | Sale Sharks | 13 - 19 | Toulouse | Edgeley Park | 7,820 | More |
| Fri 29th Jan 10 | 19:30 | LVC-P1,P4 | Leeds Carnegie | 5 - 28 | Saracens | Headingley Carnegie | 1,781 | More |
| Fri 29th Jan 10 | 19:45 | LVC-P1,P4 | Leicester Tigers | 27 - 11 | Bath Rugby | Welford Road | 19,772 | More |
| Fri 29th Jan 10 | 19:45 | LVC-P1,P4 | Sale Sharks | 14 - 20 | Northampton Saints | Edgeley Park | 6,506 | More |
| Sat 30th Jan 10 | 15:00 | LVC-P2,P3 | Gloucester Rugby | 17 - 5 | Worcester Warriors | Kingsholm | 7,192 | More |
| Sat 30th Jan 10 | 17:45 | LVC-P2,P3 | London Wasps | 13 - 18 | Scarlets | Adams Park | 8,070 | More |
| Sun 31st Jan 10 | 15:00 | LVC-P2,P3 | Cardiff Blues | 45 - 24 | Newcastle Falcons | Cardiff City Stadium | 6,000 | More |
| Sun 31st Jan 10 | 15:00 | LVC-P2,P3 | London Irish | 13 - 16 | Harlequins | Madejski Stadium | 10,030 | More |
| February 2010 |
| Thu 4th Feb 10 | 19:25 | LVC-P1,P4 | Ospreys | 21 - 17 | Leeds Carnegie | Liberty Stadium | 2,557 | More |
| Sat 6th Feb 10 | 14:15 | LVC-P1,P4 | Bath Rugby | 40 - 7 | Sale Sharks | Recreation Ground | 10,165 | More |
| Sat 6th Feb 10 | 15:00 | LVC-P1,P4 | Northampton Saints | 23 - 11 | Leicester Tigers | Franklin's Gardens | 13,092 | More |
| Sat 6th Feb 10 | 15:00 | LVC-P2,P3 | Worcester Warriors | 19 - 9 | London Irish | Sixways | 7,501 | More |
| Sun 7th Feb 10 | 15:00 | LVC-P2,P3 | Harlequins | 29 - 31 | Gloucester Rugby | Twickenham Stoop | 9,732 | More |
| Sun 7th Feb 10 | 15:00 | LVC-P2,P3 | Newcastle Falcons | 3 - 9 | London Wasps | Kingston Park | 4,651 | More |
| Sun 7th Feb 10 | 17:00 | LVC-P1,P4 | Saracens | 22 - 23 | Newport Gwent Dragons | Vicarage Road | 5,939 | More |
| Sat 13th Feb 10 | 15:00 | GP | Gloucester Rugby | 46 - 6 | Harlequins | Kingsholm | 11,125 | Report |
| Sat 13th Feb 10 | 15:00 | GP | Northampton Saints | 25 - 13 | Newcastle Falcons | Franklin's Gardens | 13,189 | Report |
| Sat 13th Feb 10 | 15:00 | GP | Saracens | 25 - 20 | Worcester Warriors | Wembley Stadium | 40,163 | Report |
| Sun 14th Feb 10 | 15:00 | GP | Leeds Carnegie | 9 - 14 | Leicester Tigers | Headingley Carnegie | 5,265 | Report |
| Sun 14th Feb 10 | 16:30 | GP | London Irish | 22 - 35 | Bath Rugby | Madejski Stadium | 10,033 | Report |
| Sun 14th Feb 10 | 16:30 | GP | London Wasps | 22 - 16 | Sale Sharks | Adams Park | 7,173 | Report |
| Fri 19th Feb 10 | 19:45 | GP | Sale Sharks | 10 - 19 | Leeds Carnegie | Edgeley Park | 7,426 | Report |
| Sat 20th Feb 10 | 14:15 | GP | Bath Rugby | 37 - 13 | Worcester Warriors | Recreation Ground | 11,700 | Report |
| Sat 20th Feb 10 | 15:00 | GP | Harlequins | 13 - 6 | Northampton Saints | Twickenham Stoop | 12,935 | Report |
| Sat 20th Feb 10 | 15:00 | GP | Leicester Tigers | 33 - 11 | Gloucester Rugby | Welford Road | 22,320 | Report |
| Sat 20th Feb 10 | 17:30 | GP | Newcastle Falcons | 12 - 12 | London Irish | Kingston Park | 5,168 | Report |
| Sun 21st Feb 10 | 15:00 | GP | London Wasps | 9 - 0 | Saracens | Adams Park | 8,530 | Report |
| Fri 26th Feb 10 | 20:00 | GP | Worcester Warriors | 13 - 0 | Newcastle Falcons | Sixways | 10,255 | Report |
| Sat 27th Feb 10 | 15:00 | GP | Gloucester Rugby | 47 - 3 | Sale Sharks | Kingsholm | 10,548 | Report |
| Sat 27th Feb 10 | 18:00 | GP | Northampton Saints | 19 - 3 | Leicester Tigers | Franklin's Gardens | 13,538 | Report |
| Sun 28th Feb 10 | 14:00 | GP | Leeds Carnegie | 26 - 10 | London Wasps | Headingley Carnegie | 4,135 | Report |
| Sun 28th Feb 10 | 15:00 | GP | London Irish | 29 - 14 | Harlequins | Madejski Stadium | 12,373 | Report |
| Sun 28th Feb 10 | 15:00 | GP | Saracens | 14 - 16 | Bath Rugby | Vicarage Road | 8,864 | Report |
| March 2010 |
| Sat 6th Mar 10 | 15:00 | GP | Harlequins | 14 - 11 | Worcester Warriors | Twickenham Stoop | 11,274 | Report |
| Sat 6th Mar 10 | 17:35 | GP | Leicester Tigers | 35 - 19 | London Irish | Welford Road | 23,314 | Report |
| Sun 7th Mar 10 | 14:30 | GP | Sale Sharks | 7 - 15 | Northampton Saints | Edgeley Park | 7,109 | Report |
| Sun 7th Mar 10 | 15:00 | GP | Leeds Carnegie | 19 - 12 | Saracens | Headingley Carnegie | 4,031 | Report |
| Sun 7th Mar 10 | 15:00 | GP | London Wasps | 24 - 19 | Gloucester Rugby | Adams Park | 8,541 | Report |
| Sun 7th Mar 10 | 15:00 | GP | Newcastle Falcons | 13 - 17 | Bath Rugby | Kingston Park | 7,745 | Report |
| Sun 14th Mar 10 | 12:15 | LVC-SF | Cardiff Blues | 18 - 29 | Gloucester Rugby | Cardiff City Stadium | 8,378 | More |
| Sun 14th Mar 10 | 16:15 | LVC-SF | Northampton Saints | 31 - 20 | Saracens | Franklin's Gardens | 11,894 | More |
| Fri 19th Mar 10 | 19:45 | GP | Sale Sharks | 19 - 8 | London Wasps | Edgeley Park | 7,493 | Preview |
| Sun 21st Mar 10 | 15:30 | LVC-F | Northampton Saints | 30 - 24 | Gloucester Rugby | Sixways | 12,024 | More |
| Sat 27th Mar 10 | 14:15 | GP | Bath Rugby | v | Harlequins | Recreation Ground |
| More |
| Sat 27th Mar 10 | 15:00 | GP | Gloucester Rugby | v | Leeds Carnegie | Kingsholm |
| More |
